[Supply installation commissioning of ice cream continuous freezer 1500 LPH at Verka Chd dairy] Expired
Category
Miscellaneous Services
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹2,00,000 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 11 May 2026 |
| Opening date | 12 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 12:00 PM |
|---|---|
| Bid opening date | 12-May-2026 12:30 PM |
| Document download / sale start | 22-Apr-2026 12:00 PM |
| Document download / sale end | 11-May-2026 11:30 AM |
| Bid submission start | 22-Apr-2026 12:00 PM |
| Bid submission end | 11-May-2026 11:30 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Verka Chd Dairy |
|---|---|
| Category | Miscellaneous Services |
| Period of work | 150 days |
| Bid validity | 90 days |
| Contract type | Tender |
| Pincode | 160002 |
| Pre-bid meeting | 27-Apr-2026 11:30 AM — Verka Chd Dairy |
| Bid opening place | Verka Chd Dairy |
| NDA / pre-qualification | Please refer Tender documents. |
Supply installation commissioning of ice cream continuous freezer 1500 LPH at Verka Chd dairy
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Department of Cooperation||Milkfed (Verka)||Verka Dairy Chandigarh |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | tender document | |
| — | — | technical performa | .xls |
| 2 | Finance | Price bid | .xls |
Authority details
| Inviting authority | General Manager |
|---|---|
| Address | Verka Chd Dairy |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.