[ONLINE TENDER FOR SUPPLY AND INSTALLATION OF GAMMA RAY SPECTROMETER TO VARIOUS GOVT. INSTITUTIONS] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Tamilnadu Medical Services Corporation has issued an open tender for the supply and installation of Gamma Ray Spectrometers to various government institutions. This tender is aimed at enhancing medical equipment capabilities within the state.
Scope / Work
Bidders are required to supply and install Gamma Ray Spectrometers. The work involves a contract type categorized as 'Tender' and is classified under the goods category, specifically medical equipment. The period of work is set for 30 days, and bidders must ensure compliance with all technical and documentation requirements outlined in the tender documents.
Fees & EMD
There is no tender fee associated with this tender. However, an Earnest Money Deposit (EMD) of โน10,000 is required, with exemptions allowed under certain conditions. Bidders should prepare to submit this EMD as part of their bid submission.
Key Dates
- Tender Publish Date: 27-Nov-2025 06:15 PM
- Pre-Bid Meeting: 04-Dec-2025 11:30 AM at TNMSC LTD., Chennai
- Bid Submission Start Date: 12-Dec-2025 09:00 AM
- Bid Submission End Date: 15-Apr-2026 11:00 AM
- Bid Opening Date: 15-Apr-2026 12:00 PM
Bidders should ensure all documents are downloaded and submitted within these timelines to avoid disqualification.
AI insights
Risk factors
- EMD size of โน10,000
- bid validity of 120 days
- tight submission timeline
- compliance with technical documentation requirements
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | โน10,000 โ payable to Nil at Nil |
| Tender fee | โน0.00 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 27-Nov-2025 06:15 PM |
|---|---|
| Bid end | 15-Apr-2026 11:00 AM |
| Opening date | 15-Apr-2026 12:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 27-Nov-2025 06:15 PM |
|---|---|
| Bid opening date | 15-Apr-2026 12:00 PM |
| Document download / sale start | 27-Nov-2025 06:30 PM |
| Document download / sale end | 15-Apr-2026 11:00 AM |
| Bid submission start | 12-Dec-2025 09:00 AM |
| Bid submission end | 15-Apr-2026 11:00 AM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_749493.xls | 320.5 KB | XLS | |
| E1421GRS.pdf | 1.22 MB | ||
| E1421duedatecorrigendum14.pdf | 459.47 KB | ||
| E1421duedatecorrigendum13.pdf | 112.58 KB | ||
| E1421duedatecorrigendum12.pdf | 795.24 KB | ||
| E1421duedatecorrigendum11.pdf | 459.52 KB | ||
| E1421duedatecorrigendum10.pdf | 459.82 KB | ||
| E1421duedatecorrigendum9.pdf | 458.92 KB | ||
| E1421duedatecorrigendum8.pdf | 459.68 KB | ||
| E1421duedatecorrigendum7.pdf | 458.95 KB | ||
| E1421duedatecorrigendum6.pdf | 460.02 KB | ||
| E1421duedatecorrigendum5.pdf | 459.19 KB | ||
| E1421duedatecorrigendum4.pdf | 458.83 KB | ||
| E1421duedatecorrigendum3.pdf | 459.03 KB | ||
| E1421duedatecorrigendum2.pdf | 458.87 KB | ||
| E1421duedatecorrigendum1.pdf | 279.09 KB | ||
| E1421technicalcorrigendum1.pdf | 665.18 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
E1421 Due Date corrigendum 14
| File | Size | Type | Action |
|---|---|---|---|
| E1421duedatecorrigendum14.pdf | 459.47 | ||
| E1421duedatecorrigendum13.pdf | 112.58 | ||
| E1421duedatecorrigendum12.pdf | 795.24 | ||
| E1421duedatecorrigendum11.pdf | 459.52 | ||
| E1421duedatecorrigendum10.pdf | 459.82 | ||
| E1421duedatecorrigendum9.pdf | 458.92 | ||
| E1421duedatecorrigendum8.pdf | 459.68 | ||
| E1421duedatecorrigendum7.pdf | 458.95 | ||
| E1421duedatecorrigendum6.pdf | 460.02 | ||
| E1421duedatecorrigendum5.pdf | 459.19 | ||
| E1421duedatecorrigendum4.pdf | 458.83 | ||
| E1421duedatecorrigendum3.pdf | 459.03 | ||
| E1421duedatecorrigendum2.pdf | 458.87 | ||
| E1421duedatecorrigendum1.pdf | 279.09 |
E1421 Technical Corrigendum 1
| File | Size | Type | Action |
|---|---|---|---|
| E1421technicalcorrigendum1.pdf | 665.18 |
Work details
Location, category, and schedule for this procurement.
| Location | TNMSC LTD., |
|---|---|
| Category | Medical Equipments/Waste |
| Period of work | 30 days |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Supply |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Tamilnadu Medical Services Corporation||Equipment |
| Source portal | tntenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Bid Security | |
| โ | โ | Duly attested copy of License if any, approved by the concerned Licensing Authority | |
| โ | โ | For Importers Photocopy of License renewed upto date | |
| โ | โ | Documentary evidence of constitution of firm such as Memorandum of Articles, Partnership Deed etc | |
| โ | โ | Annual turnover statement last for three years certified by the Auditor. | |
| โ | โ | Copies of Balance Sheet and Profit and Loss Account for three year certified by the Auditors | |
| โ | โ | GST Certificate and Form 3B as on 31.03.2025 | |
| โ | โ | Notarised statement of the Installed manufacturing capacity of the Items quoted | |
| โ | โ | Qualification Criteria Section VIA | |
| โ | โ | Performance Statement Section X | |
| โ | โ | Affidavit conforming performance given is correct with copies of P.O, IR and End-user certificate | |
| โ | โ | Manufacturers Authorisation Form Section XI | |
| โ | โ | Technical literature and other documents in support of the goods or services | |
| โ | โ | Confirmation on Warranty, Delivery period, Validity of bids, Payment Terms, Spares parts facility | |
| โ | โ | List of items quoted (without prices) | |
| โ | โ | In case of critical equipment, the supplier shall give a certificate | |
| โ | โ | Self Declaration by bidder as per format at Section XIII | |
| โ | โ | undertaking declaration bidder do not have any conflict of interest with any other prospective bidde | |
| โ | โ | Undertaking for EMD as per clause No.13 (c), in case claiming EMD exemption | |
| โ | โ | Authorisation of senior responsible officer of the Company to transact business with contact details | |
| 2 | Finance | BOQ | .xls |
| โ | โ | Letter of Price Bid |
Authority details
| Inviting authority | General Manager (E) |
|---|---|
| Address | Tamil Nadu Medical Services Corp. Ltd., 417, Pantheon Road, Egmore, Chennai 600008. |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.