[ONLINE TENDER FOR FIXING RATE CONTRACT FOR SUPPLY AND INSTALLATION OF VIDEO BRONCHOSCOPE TO VARIOUS GOVT. INSTITUTIONS] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Tamilnadu Medical Services Corporation has published an open tender for the supply and installation of video bronchoscopes to various government institutions. This tender is aimed at establishing a rate contract for the required medical equipment.
Scope / Work
Bidders are required to supply and install video bronchoscopes at designated government institutions. The contract type is a tender, and the work period is expected to be 30 days from the date of award. Bidders must ensure compliance with all technical specifications and provide necessary documentation as outlined in the tender documents.
Fees & EMD
There is no tender fee for this bid. However, an Earnest Money Deposit (EMD) of โน192,000 is required, with exemptions allowed under certain conditions. Bidders must ensure that the EMD is submitted as specified to qualify for the bidding process.
Key dates
- Tender Publish Date: 29-Dec-2025 06:45 PM
- Pre-Bid Meeting: 05-Jan-2026 12:00 PM at TNMSC Ltd, Chennai
- Bid Submission Start Date: 07-Jan-2026 10:00 AM
- Bid Submission End Date: 16-Apr-2026 11:00 AM
- Bid Opening Date: 16-Apr-2026 12:00 PM
- Document Download Period: 30-Dec-2025 10:00 AM to 16-Apr-2026 11:00 AM
Bidders are encouraged to download the tender documents and prepare their submissions well ahead of the deadlines to ensure compliance with all requirements.
AI insights
Risk factors
- EMD size
- tight timelines
- document gaps
- bid validity
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | โน1,92,000 โ payable to Nil at Nil |
| Tender fee | โน0.00 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 29-Dec-2025 06:45 PM |
|---|---|
| Bid end | 16-Apr-2026 11:00 AM |
| Opening date | 16-Apr-2026 12:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 29-Dec-2025 06:45 PM |
|---|---|
| Bid opening date | 16-Apr-2026 12:00 PM |
| Document download / sale start | 30-Dec-2025 10:00 AM |
| Document download / sale end | 16-Apr-2026 11:00 AM |
| Bid submission start | 07-Jan-2026 10:00 AM |
| Bid submission end | 16-Apr-2026 11:00 AM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_762721.xls | 351.5 KB | XLS | |
| E1446SCOPE.pdf | 1.45 MB | ||
| E1446SCOPEDueDateExtension7.pdf | 404.44 KB | ||
| E1446SCOPEDueDateExtension6.pdf | 404.44 KB | ||
| E1446SCOPEDueDateExtension5.pdf | 432.26 KB | ||
| E1446SCOPEDueDateExtension4.pdf | 432.26 KB | ||
| E1446SCOPEDueDateExtension3.pdf | 431.79 KB | ||
| E1446SCOPEDueDateExtension2.pdf | 404.44 KB | ||
| E1446SCOPEDueDateExtension1.pdf | 431.78 KB | ||
| E1446SCOPETechnicalCorrigendum.pdf | 517.61 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
E1446SCOPEDueDateExtension7
| File | Size | Type | Action |
|---|---|---|---|
| E1446SCOPEDueDateExtension7.pdf | 404.44 | ||
| E1446SCOPEDueDateExtension6.pdf | 404.44 | ||
| E1446SCOPEDueDateExtension5.pdf | 432.26 | ||
| E1446SCOPEDueDateExtension4.pdf | 432.26 | ||
| E1446SCOPEDueDateExtension3.pdf | 431.79 | ||
| E1446SCOPEDueDateExtension2.pdf | 404.44 | ||
| E1446SCOPEDueDateExtension1.pdf | 431.78 |
E1446TechnicalCorrigendum1
| File | Size | Type | Action |
|---|---|---|---|
| E1446SCOPETechnicalCorrigendum.pdf | 517.61 |
Work details
Location, category, and schedule for this procurement.
| Location | TNMSC Ltd |
|---|---|
| Category | Medical Equipments/Waste |
| Period of work | 30 days |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Supply |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Tamilnadu Medical Services Corporation||Equipment |
| Source portal | tntenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | EMD | |
| โ | โ | Duly attested copy of License if any, approved by the concerned Licensing Authority | |
| โ | โ | For Importers Photocopy of License renewed upto date | |
| โ | โ | Documentary evidence of constitution of firm such as Memorandum of Articles, Partnership Deed, etc. | |
| โ | โ | Authorization of senior responsible officer of the Company to transact business | |
| โ | โ | Copies of Balance Sheet and Profit and Loss Account for three years certified by the Auditors | |
| โ | โ | GST Certificate as on 31.03.2025 | |
| โ | โ | Performance Statement as per Section X of the bid document | |
| โ | โ | Manufacturer Authorization Form as per Section XI of the bid document | |
| โ | โ | Self Declaration by bidder as per format at Section XIII | |
| โ | โ | Copies of PO, Installation report and Enduser certificate along with affidavit (As per Section VI-A) | |
| โ | โ | Manufacturing capacity per annum certified by licensing authority/ chartered accountant | |
| โ | โ | Annual Sales turnover statement last for three years certified by the Auditor | |
| โ | โ | Cash credit limit with the bankers exclusively for this contract | |
| โ | โ | Point wise technical compliance statement with indicating quoted make and model | |
| โ | โ | List of items quoted with model and make | |
| โ | โ | Technical Brochure | |
| โ | โ | Incorporation certificate | |
| โ | โ | GST certificate | |
| โ | โ | Seal and signed tender document | |
| โ | โ | Bid validity, Payment terms, Warranty, Spares part availability (10 years) and Performance security | |
| 2 | Finance | BOQ (Price bid) | .xls |
Authority details
| Inviting authority | The General Manager (E) |
|---|---|
| Address | 417, Pantheon Road, Egmore, Chennai |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.