[Supply, Installation, Testing Commissioning Of Atta Chakki 0.5 TPH] Expired
Category
Farm Machinery and Equipments
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 24 Apr 2026 |
|---|---|
| Bid end | 5 May 2026 |
| Opening date | 7 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 24-Apr-2026 02:00 PM |
|---|---|
| Bid opening date | 07-May-2026 02:00 PM |
| Document download / sale start | 24-Apr-2026 02:00 PM |
| Document download / sale end | 05-May-2026 02:00 PM |
| Clarification start | 24-Apr-2026 02:00 PM |
| Clarification end | 05-May-2026 02:00 PM |
| Bid submission start | 24-Apr-2026 02:00 PM |
| Bid submission end | 05-May-2026 02:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | laxminagar tal sangola |
|---|---|
| Category | Farm Machinery and Equipments |
| Period of work | 120 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 413306 |
| Pre-bid meeting | 28-Apr-2026 12:00 PM — DIU Solapur |
| Bid opening place | DIU SOLAPUR |
| NDA / pre-qualification | Please refer Tender documents. |
Supply, Installation, Testing Commissioning Of Atta Chakki 0.5 TPH
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Pune- World Bank Tenders||DIU Solapur- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | all technical document | |
| 2 | Finance | financial BOQ | .xls |
Authority details
| Inviting authority | CEO OF LAxmi kv FPC |
|---|---|
| Address | laxminagar tal sangola |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.