[Providing 58.5 KVA D.G Set in Soil Testing Agriculture Lab at Village Dune ke Distt. Moga] Expired
Category
Electrical Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | โน10,93,702 |
|---|---|
| EMD amount | โน21,874 โ payable to Nil at Nil |
| Tender fee | โน5,000 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 7 May 2026 |
|---|---|
| Bid end | 16 May 2026 |
| Opening date | 18 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 07-May-2026 09:00 AM |
|---|---|
| Bid opening date | 18-May-2026 10:00 AM |
| Document download / sale start | 07-May-2026 09:00 AM |
| Document download / sale end | 16-May-2026 05:00 PM |
| Bid submission start | 07-May-2026 09:00 AM |
| Bid submission end | 16-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Ludhiana |
|---|---|
| Category | Electrical Works |
| Period of work | 90 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 141001 |
| Bid opening place | Executive Engineer Electrical Division PWD Ldh |
| NDA / pre-qualification | Please refer Tender documents. |
Providing 58.5 KVA D.G Set in Soil Testing Agriculture Lab at Village Dune ke Distt. Moga
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | CE-PWD(B and R)||Mechanical Circle-Patiala||Electrical Division-Ludhiana |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Fee and EMD by (Through Net Banking) | |
| โ | โ | Format (1-1) general information | |
| โ | โ | Format (1-2) nature of firm (STR ORG) | |
| โ | โ | Format (2-2) Detail of Contracts of Similar nature and complexity | |
| โ | โ | Format (2-3) particular construction experience record | |
| โ | โ | Format (2-4) equipment availability | |
| โ | โ | Format (2-5) availability of personal | |
| โ | โ | Format (2-6) availability credit line | |
| โ | โ | Format (2-7) existing commitments | |
| โ | โ | Format (2-8) affidavit and under taking | |
| โ | โ | Format (2-9) undertaking regarding investment | |
| โ | โ | Valid in enlistment | |
| โ | โ | Copy of Permanent Account number (PAN) issued by income tax department | |
| โ | โ | GST Registration number | |
| โ | โ | Undertaking of bid validity | |
| โ | โ | Affidavit /under taking of not have been black listed or Debarred | |
| โ | โ | Affidavit /under taking that information submitted is correct and true | |
| โ | โ | EPF Registration | |
| โ | โ | Bid Capacity | |
| โ | โ | Annual turnover | |
| 2 | Finance | boq | .xls |
| โ | โ | Form of Bid |
Authority details
| Inviting authority | Er.ARUN SHARMA |
|---|---|
| Address | Executive Engineer Electrical Division PWD Ludhiana |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.