[Fully Automatic Poha Mill Unit 500 to 550 Kg per Hr] Expired
Category
Farm Machinery and Equipments
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 4 May 2026 |
| Opening date | 5 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 05-May-2026 03:00 PM |
| Document download / sale start | 22-Apr-2026 11:00 AM |
| Document download / sale end | 04-May-2026 02:00 PM |
| Clarification start | 22-Apr-2026 11:00 AM |
| Clarification end | 24-Apr-2026 12:00 PM |
| Bid submission start | 22-Apr-2026 11:00 AM |
| Bid submission end | 04-May-2026 02:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Bhumisangini FPO Dongri Bk Tumsar Bhandara |
|---|---|
| Category | Farm Machinery and Equipments |
| Period of work | 90 days |
| Bid validity | 90 days |
| Sub category | Fully Automatic Poha Mill Unit 500 to 550 Kg per H |
| Contract type | Rate Contract |
| Pincode | 441912 |
| Pre-bid meeting | 24-Apr-2026 12:00 PM — SMART office ATMA Rajiv Gandhi sq Bhandara |
| Bid opening place | SMART ATMA Rajiv Gandhi sq Bhandara |
| NDA / pre-qualification | Please refer Tender documents. |
Fully Automatic Poha Mill Unit 500 to 550 Kg per Hr
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Nagpur- World Bank Tenders||DIU Bhandara- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Documents | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | President Bhumisangini FPO |
|---|---|
| Address | Bhumisangini FPO Dongri Bk Tumsar Bhandara |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.