[EPC contract for Setting up of VTS Stations under Implementation of National River Traffic and Navigation System in the State of Maharashtra for the National Waterways 10, 53, 83, 85 and 91.] Expired
Category
Miscellaneous Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹25,91,00,000 |
|---|---|
| EMD amount | ₹51,82,000 — payable to IWAI Fund at Noida |
| Tender fee | ₹5,900 — payable to IWAI Fund at Noida |
Payment mode Offline
Timeline
| Publish date | 8 May 2026 |
|---|---|
| Bid end | 8 Jun 2026 |
| Opening date | 9 Jun 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Bid Opening Date | 09-Jun-2026 03:30 PM |
|---|---|
| Bid Submission End Date | 08-Jun-2026 03:00 PM |
| Bid Submission Start Date | 20-May-2026 10:00 AM |
| Clarification End Date | 14-May-2026 03:00 PM |
| Clarification Start Date | 08-May-2026 10:00 AM |
| Document Download / Sale End Date | 08-Jun-2026 03:00 PM |
| Document Download / Sale Start Date | 08-May-2026 10:00 AM |
| Published Date | 08-May-2026 10:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | NOIDA |
|---|---|
| Category | Miscellaneous Works |
| Period of work | 1339 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 201301 |
| Pre-bid meeting | 15-May-2026 02:30 PM — Noida |
| Bid opening place | Noida |
| NDA / pre-qualification | As per tender document |
EPC contract for Setting up of VTS Stations under Implementation of National River Traffic and Navigation System in the State of Maharashtra for the National Waterways 10, 53, 83, 85 and 91.
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | EPC Contract |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Inland Waterways Authority of India,MoS |
| Source portal | eprocure.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Enclosure-I | |
| — | — | Enclosure-II | |
| — | — | Enclosure-III | |
| — | — | Enclosure-IV | |
| 2 | Finance | Price bid | .xls |
Authority details
| Inviting authority | Hydrographic Chief |
|---|---|
| Address | IWAI, A-13, Sector-1, Noida-201301 |
| Payment instruments | Offline (R-T-G-S) , Offline (NEFT) |
Browse by tags
Jump to other tenders using these keywords.