[Construction Of Processing Shed 148.53 SQM Cleaning Grading and Processing Wheat Aata Mill Shed] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹26,43,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 17 Apr 2026 |
|---|---|
| Bid end | 4 May 2026 |
| Opening date | 5 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 17-Apr-2026 02:00 PM |
|---|---|
| Bid opening date | 05-May-2026 03:00 PM |
| Document download / sale start | 17-Apr-2026 02:00 PM |
| Document download / sale end | 04-May-2026 03:00 PM |
| Clarification start | 17-Apr-2026 02:00 PM |
| Clarification end | 21-Apr-2026 12:00 PM |
| Bid submission start | 17-Apr-2026 02:00 PM |
| Bid submission end | 04-May-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | gat no 1692/1 Navekhed Village, Tal |
|---|---|
| Category | Civil Works |
| Period of work | 180 days |
| Bid validity | 90 days |
| Sub category | Cleaning Grading and Processing Wheat Aata Mill |
| Contract type | Tender |
| Pincode | 416313 |
| Pre-bid meeting | 21-Apr-2026 12:00 PM — District Implementation Unit (DIU) SMART-SANGLI |
| Bid opening place | District Implementation Unit (DIU) SMART-SANGLI |
| NDA / pre-qualification | as per tender documents |
Construction Of Processing Shed 148.53 SQM Cleaning Grading and Processing Wheat Aata Mill Shed
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Kolhapur- World Bank Tenders||DIU Sangli- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | ALL TENDER DOCUMENTS | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | Sou. Surekha Vasant Jadhav |
|---|---|
| Address | Swakartutva Mahila Farmer Producer Company Limited At. Navekhed Village, Tal Walwa, District Sangli 416313 Contact 9834244079 |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.