[Construction Of Warehouse 1000 Mt and Machinery Shed 465 SQM] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹1,89,39,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 7 Apr 2026 |
|---|---|
| Bid end | 7 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 07-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 08-May-2026 11:00 AM |
| Document download / sale start | 07-Apr-2026 11:00 AM |
| Document download / sale end | 07-May-2026 11:00 AM |
| Bid submission start | 07-Apr-2026 11:00 AM |
| Bid submission end | 07-May-2026 11:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Surve no 91 Kusumkhot Khurd Dharni |
|---|---|
| Category | Civil Works |
| Period of work | 90 days |
| Bid validity | 90 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Amravati- World Bank Tenders||DIU Amravati- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Authority details
| Inviting authority | Jatubaba Shetkari Farmar Producer Co Ltd |
|---|---|
| Address | Jatubaba Shetkari Farmar Producer Co. Ltd Kusumkhot Dharni |
Browse by tags
Jump to other tenders using these keywords.