[Construction Of Integrated Packhouse] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹25,83,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 27 Apr 2026 |
|---|---|
| Bid end | 6 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 27-Apr-2026 02:00 PM |
|---|---|
| Bid opening date | 08-May-2026 02:00 PM |
| Document download / sale start | 27-Apr-2026 02:00 PM |
| Document download / sale end | 06-May-2026 02:00 PM |
| Clarification start | 27-Apr-2026 02:00 PM |
| Clarification end | 06-May-2026 02:00 PM |
| Bid submission start | 27-Apr-2026 02:00 PM |
| Bid submission end | 06-May-2026 02:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Ner Patel Marbal Isabavi Pandharpur |
|---|---|
| Category | Civil Works |
| Period of work | 120 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 413001 |
| Pre-bid meeting | 30-Apr-2026 02:00 PM — DIU Solapur |
| Bid opening place | DIU Solapur |
| NDA / pre-qualification | Please refer Tender documents. |
Construction Of Integrated Packhouse
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Pune- World Bank Tenders||DIU Solapur- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | All Tech Documents | |
| 2 | Finance | Financial BOQ | .xls |
Authority details
| Inviting authority | CEO FARMHERITAGE FPO |
|---|---|
| Address | Ner Patel Marbal Isabavi Pandharpur |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.