[Construction of Cleaning, Grading and Dal Mill Unit Shed 192 Sq.m. For Shrushti Mahila Farmers Producer Company Ltd. Tal. Purna District Parbhani.] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹33,00,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 20 Apr 2026 |
|---|---|
| Bid end | 29 Apr 2026 |
| Opening date | 30 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 20-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 30-Apr-2026 05:00 PM |
| Document download / sale start | 20-Apr-2026 11:00 AM |
| Document download / sale end | 29-Apr-2026 05:00 PM |
| Bid submission start | 20-Apr-2026 11:00 AM |
| Bid submission end | 29-Apr-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | AT ADGAON |
|---|---|
| Category | Civil Works |
| Period of work | 180 days |
| Bid validity | 90 days |
| Contract type | Tender |
| Pincode | 431401 |
| Pre-bid meeting | 23-Apr-2026 02:00 PM — SMART DIU OFFICE PARBHANI |
| Bid opening place | SMART DIU OFFICE PARBHANI |
| NDA / pre-qualification | Please refer Tender documents. |
Construction of Cleaning, Grading and Dal Mill Unit Shed 192 Sq.m. For Shrushti Mahila Farmers Producer Company Ltd. Tal. Purna District Parbhani.
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Latur- World Bank Tenders||DIU Parbhani- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TENDER FEES | |
| — | — | TECHNICAL DOCUMENT | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | SMART DIU OFFICE PARBHANI |
|---|---|
| Address | SMART DIU OFFICE PARBHANI |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.