[ANNUAL TENDER FOR YEAR 2026-27, SUPPLY OF ELECTRICAL ITEMS AS PER PWDCSR 2023-24 FOR MUNICIPAL COUNCIL JINTUR DIST. PARBHANI] Expired
Category
Electrical Goods/Equipment
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹10,000 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 25 Apr 2026 |
|---|---|
| Bid end | 2 May 2026 |
| Opening date | 4 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 25-Apr-2026 10:00 AM |
|---|---|
| Bid opening date | 04-May-2026 10:00 AM |
| Document download / sale start | 25-Apr-2026 10:00 AM |
| Document download / sale end | 02-May-2026 05:00 PM |
| Bid submission start | 25-Apr-2026 10:00 AM |
| Bid submission end | 02-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | MUNICIPAL COUNCIL JINTUR |
|---|---|
| Category | Electrical Goods/Equipment |
| Period of work | 365 days |
| Bid validity | 120 days |
| Contract type | Rate Contract |
| Pincode | 431509 |
| Bid opening place | MUNICIPAL COUNCIL JINTUR |
| NDA / pre-qualification | Please refer Tender documents. |
ANNUAL TENDER FOR YEAR 2026-27, SUPPLY OF ELECTRICAL ITEMS AS PER PWDCSR 2023-24 FOR MUNICIPAL COUNCIL JINTUR DIST. PARBHANI
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Parbhani||Municipal Council, Jintur |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TECHNICAL DOCUMENTS | |
| — | — | FEES PAID RECEIPT | |
| — | — | SIGNED NIT | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | CHIEF OFFICER |
|---|---|
| Address | MUNICIPAL COUNCIL JINTUR |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.