[Work of Supply and installation of water storage tank with distribution system and other allied works] Expired
Category
Metal Fabrication
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹6,50,092 |
|---|---|
| EMD amount | ₹8,000 — payable to Nil at Nil |
| Tender fee | ₹1,888 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 28 Apr 2026 |
|---|---|
| Bid end | 4 May 2026 |
| Opening date | 5 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 28-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 05-May-2026 11:00 AM |
| Document download / sale start | 28-Apr-2026 11:00 AM |
| Document download / sale end | 04-May-2026 11:00 AM |
| Bid submission start | 28-Apr-2026 11:00 AM |
| Bid submission end | 04-May-2026 11:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Bandra west |
|---|---|
| Category | Metal Fabrication |
| Period of work | 45 days |
| Bid validity | 180 days |
| Contract type | Tender |
| Pincode | 400056 |
| Bid opening place | Vile Parle |
| NDA / pre-qualification | please refer tender documents |
Work of Supply and installation of water storage tank with distribution system and other allied works
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 3 |
| Organisation chain | Municipal Corporation of Greater Mumbai||Hydraulic Engineer Department||Dy.H.E.(Maintenance)||E.E.W.W.(Maint.) Metre Workshop (Mech and Elect) |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee | Packet A | |
| 2 | PreQual/Technical | Packet B | |
| 3 | Finance | Packet C | .xls |
Authority details
| Inviting authority | AEWWMWS South II |
|---|---|
| Address | Vile Parle |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.