[Welding and providing generator (as per Need) to prevent water leakage from main lines for water supply department of Sinnar Municipal Council ] Expired
Category
Miscellaneous Services
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹15,000 — payable to Nil at Nil |
| Tender fee | ₹1,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 23 Apr 2026 |
|---|---|
| Bid end | 30 Apr 2026 |
| Opening date | 4 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 23-Apr-2026 10:00 AM |
|---|---|
| Bid opening date | 04-May-2026 11:00 AM |
| Document download / sale start | 23-Apr-2026 10:00 AM |
| Document download / sale end | 30-Apr-2026 03:00 PM |
| Bid submission start | 23-Apr-2026 10:00 AM |
| Bid submission end | 30-Apr-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | SINNAR MUNICIPAL COUNCIL, SINNAR |
|---|---|
| Category | Miscellaneous Services |
| Period of work | 365 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 422103 |
| Bid opening place | SINNAR MUNICIPAL COUNCIL, SINNAR |
| NDA / pre-qualification | As Per Tender Documents |
Welding and providing generator (as per Need) to prevent water leakage from main lines for water supply department of Sinnar Municipal Council
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Nashik||Municipal Council, Sinnar |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Online E-Payment Receipt of Tender Fee | |
| — | — | Online E-Payment Receipt of EMD | |
| — | — | PAN and GST registration Certificate | |
| — | — | Income Tax Returns certificate of at least two years | |
| — | — | Shop Act license regarding concern work | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | SINNAR MUNICIPAL COUNCIL, SINNAR |
|---|---|
| Address | SINNAR MUNICIPAL COUNCIL, SINNAR |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.