[WBMAD/ULB/SDDM/NIT1197/3/26sl2] Expired
Category
Electrical Work/ Equipment
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹3,06,040 |
|---|---|
| EMD amount | ₹6,121 — payable to Nil at Nil |
| Tender fee | ₹0.00 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 3 Mar 2026 |
|---|---|
| Bid end | 21 Apr 2026 |
| Opening date | 23 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 03-Mar-2026 02:00 PM |
|---|---|
| Bid opening date | 23-Apr-2026 03:00 PM |
| Document download / sale start | 03-Mar-2026 02:05 PM |
| Document download / sale end | 21-Apr-2026 03:00 PM |
| Bid submission start | 03-Mar-2026 02:10 PM |
| Bid submission end | 21-Apr-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | South Dum Dum Municipal Area. |
|---|---|
| Category | Electrical Work/ Equipment |
| Period of work | 7 days |
| Bid validity | 180 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | MUNICIPAL AFFAIRS DEPARTMENT||URBAN LOCAL BODIES||SOUTH DUM DUM |
| Source portal | wbtenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | NIeT-1197 | |
| — | — | OID Bid Documents. | |
| — | — | Declaration | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | EXECUTIVE OFFICER |
|---|---|
| Address | SDDM |
| Payment instruments | Online , Online |
Browse by tags
Jump to other tenders using these keywords.