[To Do daily collection and transportation of municipal solid waste including sweeping waste within Shrivardhan municipal council limit as per Municipal solid waste management and handling rule 2016 through Central 15th finance commission grant.] Expired
Category
Miscellaneous Services
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹1,52,550 — payable to Nil at Nil |
| Tender fee | ₹15,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 6 May 2026 |
| Opening date | 7 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 04:00 PM |
|---|---|
| Bid opening date | 07-May-2026 01:00 PM |
| Document download / sale start | 22-Apr-2026 04:00 PM |
| Document download / sale end | 06-May-2026 01:00 PM |
| Bid submission start | 30-Apr-2026 01:00 PM |
| Bid submission end | 06-May-2026 01:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Shrivardhan |
|---|---|
| Category | Miscellaneous Services |
| Bid validity | 120 days |
| Sub category | Solid waste management related |
| Contract type | Tender |
| Pincode | 402110 |
| Pre-bid meeting | 30-Apr-2026 10:00 AM — Shriwardhan |
| Bid opening place | Shrivardhan Municipal Council |
| NDA / pre-qualification | Please refer Tender documents. |
To Do daily collection and transportation of municipal solid waste including sweeping waste within Shrivardhan municipal council limit as per Municipal solid waste management and handling rule 2016 through Central 15th finance commission grant.
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Raigad||Municipal Council, Shrivardhan||Water Supply Department |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | shop act licence, EMD receipt, tender form fee receipt. | |
| — | — | GST, GST Challan, PAN, Audited balance Sheet,PTR, IT, Bid Capacity CA certificate | |
| — | — | EPF, ESIC certificates and EPF, ESIC Challan, MH WFF cert, UDYAM cert | |
| — | — | work experience documents, ISO certificates, bank solvency and min net worth certificates | |
| — | — | Proforma A,B,C. | |
| — | — | Action plan, site visit certificate | |
| — | — | duly sign B1, prescribed kararnama, tender form and tender estimate. | |
| 2 | Finance | BoQ | .xls |
Authority details
| Inviting authority | Chief Officer Shrivardhan |
|---|---|
| Address | shriwardhan municipal council |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.