[Supply of labour for Nagar Panchayat Naigaon as per requirement] Expired
Category
Miscellaneous Services
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹10,000 — payable to Nil at Nil |
| Tender fee | ₹5,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 12 May 2026 |
| Opening date | 13 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 12:00 PM |
|---|---|
| Bid opening date | 13-May-2026 05:00 PM |
| Document download / sale start | 22-Apr-2026 12:00 PM |
| Document download / sale end | 12-May-2026 05:00 PM |
| Bid submission start | 22-Apr-2026 12:00 PM |
| Bid submission end | 12-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Naigaon |
|---|---|
| Category | Miscellaneous Services |
| Period of work | 365 days |
| Bid validity | 105 days |
| Contract type | Tender |
| Pincode | 431709 |
| Bid opening place | Nagar Panchayat Naigaon |
| NDA / pre-qualification | Please refer Tender documents. |
Supply of labour for Nagar Panchayat Naigaon as per requirement
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Nanded||Nagar panchayat Naigaon |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Upload paid receipt of tender fees and EMD | |
| — | — | Upload all documents mentioned in SBD | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | Chief Officer Nagarpanchayt Naigaon |
|---|---|
| Address | Chief Officer Nagarpanchayt Naigaon |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.