[Selection of a System Integrator and operator for Implementation and operations of Integrated Software Solution for Municipal Services at Vasai Virar City Municipal Corporation] Expired
Category
Miscellaneous Services
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹5,00,00,000 |
|---|---|
| EMD amount | ₹7,50,000 — payable to Nil at Nil |
| Tender fee | ₹59,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 30 Apr 2026 |
|---|---|
| Bid end | 20 May 2026 |
| Opening date | 21 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 30-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 21-May-2026 03:00 PM |
| Document download / sale start | 30-Apr-2026 11:00 AM |
| Document download / sale end | 20-May-2026 03:00 PM |
| Bid submission start | 30-Apr-2026 11:00 AM |
| Bid submission end | 20-May-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | VVCMC |
|---|---|
| Category | Miscellaneous Services |
| Period of work | 30 days |
| Bid validity | 270 days |
| Contract type | Tender |
| Pincode | 401303 |
| Pre-bid meeting | 07-May-2026 03:00 PM — VVCMC HEAD OFFICE |
| Bid opening place | VVCMC |
| NDA / pre-qualification | Please refer Tender documents. |
Selection of a System Integrator and operator for Implementation and operations of Integrated Software Solution for Municipal Services at Vasai Virar City Municipal Corporation
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Lump-sum |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Vasai Virar City Municipal Corporation||I.T. Department |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TECHNICAL BID | .rar |
| 2 | Finance | BOQ | .xls |
| — | — | FINANCIAL BID |
Authority details
| Inviting authority | VVCMC |
|---|---|
| Address | VVCMC |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.