[RURAL PIPEDWATER SUPPLY TO VILLAGE CHHATABEDA PH-I OF GP PARUA UNDER RAIGHAR BLOCK IN THE DISTRICT OF NABARANGPUR] Expired
Category
Civil Works - Water Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹3,96,53,451 |
|---|---|
| EMD amount | ₹3,96,533 — payable to Nil at Nil |
| Tender fee | ₹10,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 6 Apr 2026 |
|---|---|
| Bid end | 17 Apr 2026 |
| Opening date | 18 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 06-Apr-2026 05:30 PM |
|---|---|
| Bid opening date | 18-Apr-2026 11:00 AM |
| Document download / sale start | 06-Apr-2026 05:30 PM |
| Document download / sale end | 17-Apr-2026 05:00 PM |
| Clarification start | 06-Apr-2026 05:30 PM |
| Clarification end | 15-Apr-2026 05:00 PM |
| Bid submission start | 06-Apr-2026 05:30 PM |
| Bid submission end | 17-Apr-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | RAIGHAR |
|---|---|
| Category | Civil Works - Water Works |
| Period of work | 330 days |
| Bid validity | 180 days |
Tender basics
| Tender type | National Competitive Bid |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Rural Water Supply and Sanitation||RWSS Circle Koraput |
| Source portal | tendersodisha.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TENDER COST, EMD, GST, PAN CONTRACTOR REGISTRATION CERTIFICATE, AFFIDAVIT ETC AS PER DTCN | |
| — | — | EXPERIENCE CERTIFICATE, NO RELATIONSHIP, NO LITIGATION, TURN OVER AS PER DTCN | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | ACE RWSS CIRCLE KORAPUT |
|---|---|
| Address | ACE RWSS CIRCLE KORAPUT |
| Payment instruments | Online , Online |
Browse by tags
Jump to other tenders using these keywords.