[Repair and Rehabilitation of 75 and 15 Ton Electric Overhead Travelling EOT Crane installed at 15.45 MW Stage 2 Unit UBDC Power House No1 Madhopur Pathankot] Expired
Category
Miscellaneous Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹21,367 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 28 Apr 2026 |
|---|---|
| Bid end | 1 Jun 2026 |
| Opening date | 3 Jun 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 28-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 03-Jun-2026 11:00 AM |
| Document download / sale start | 28-Apr-2026 11:00 AM |
| Document download / sale end | 01-Jun-2026 11:00 AM |
| Bid submission start | 28-Apr-2026 11:00 AM |
| Bid submission end | 01-Jun-2026 11:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | POWER HOUSE NO. 1 UBDC , FEROZPUR KALAN PATHANKOT |
|---|---|
| Category | Miscellaneous Works |
| Bid validity | 120 days |
| Sub category | EOT CRANE |
| Contract type | Tender |
| Pincode | 145023 |
| Bid opening place | RE UBDC O AND M UBDC MALIKPUR PATHANKOT 145025 |
| NDA / pre-qualification | Please refer Tender documents. |
Repair and Rehabilitation of 75 and 15 Ton Electric Overhead Travelling EOT Crane installed at 15.45 MW Stage 2 Unit UBDC Power House No1 Madhopur Pathankot
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Lump-sum |
| Tender category | Works |
| No. of covers | 3 |
| Organisation chain | Department of Power||Punjab State Power Corporation Limited||Hydel Projects||UBDC - Malikpur |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee | Part-I-Earnest Money and Tender Fee | |
| 2 | PreQual/Technical | Part-II-Commercial and Technical conditions as per DNIT | |
| 3 | Finance | BOQ (PRICE BID) | .xls |
Authority details
| Inviting authority | SUSHIL KUMAR |
|---|---|
| Address | RE UBDC O AND M UBDC MALIKPUR PATHANKOT 145025 |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.