[RENOVATION OF AGRICULTURE PLANT CLINIC AT INDIRA COLONY IN DISTRICT PATHANKOT] Expired
Category
Civil Works - Buildings
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹23,98,065 |
|---|---|
| EMD amount | ₹47,961 — payable to Nil at Nil |
| Tender fee | ₹5,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 5 May 2026 |
|---|---|
| Bid end | 15 May 2026 |
| Opening date | 18 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 05-May-2026 12:00 PM |
|---|---|
| Bid opening date | 18-May-2026 10:00 AM |
| Document download / sale start | 05-May-2026 12:00 PM |
| Document download / sale end | 15-May-2026 05:00 PM |
| Bid submission start | 05-May-2026 12:00 PM |
| Bid submission end | 15-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | PATHANKOT |
|---|---|
| Category | Civil Works - Buildings |
| Period of work | 90 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 145001 |
| Bid opening place | DAC PATHANKOT |
| NDA / pre-qualification | Please refer Tender documents. |
RENOVATION OF AGRICULTURE PLANT CLINIC AT INDIRA COLONY IN DISTRICT PATHANKOT
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | CE-PWD(B and R)||Construction Circle-Pathankot||Construction Division-Pathankot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Fee,EMD, Format 1-1 to 2-9 as per SBD,Bid Capacity,PAN VAT/GST,Valid Enlistment,EPF Registrat | |
| — | — | As per DNIT Clause 4.1, 4.2, 4.3, 4.4, and any Other Information asked in SBD | |
| — | — | Annual Turnover last 5 years with CA UDIN Number | |
| — | — | Bid Validity, Fresh Affidavit of True and Correct and Black Listed | |
| 2 | Finance | BOQ | .xls |
| — | — | Section 8 Form of Bid |
Authority details
| Inviting authority | Er. JASPREET SINGH VERMI |
|---|---|
| Address | OFFICE OF EXECUTIVE ENGINEER, CONSTRUCTION DIVISION, PWD B and R, PATHANKOT |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.