[PWD_Work_No_36] Expired
Category
Civil Works - Others
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹1,59,297 |
|---|---|
| EMD amount | ₹1,600 — payable to Nil at Nil |
| Tender fee | ₹1,500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 2 Apr 2026 |
|---|---|
| Bid end | 9 Apr 2026 |
| Opening date | 13 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 02-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 13-Apr-2026 11:00 AM |
| Document download / sale start | 02-Apr-2026 11:00 AM |
| Document download / sale end | 09-Apr-2026 06:15 PM |
| Clarification start | 02-Apr-2026 11:00 AM |
| Clarification end | 09-Apr-2026 06:15 PM |
| Bid submission start | 02-Apr-2026 11:00 AM |
| Bid submission end | 09-Apr-2026 06:15 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Vita Municipal Council |
|---|---|
| Category | Civil Works - Others |
| Period of work | 180 days |
| Bid validity | 90 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Sangli||Municipal Council, Vita |
| Source portal | mahatenders.gov.in |
Authority details
| Inviting authority | chief officer |
|---|---|
| Address | vita |
Browse by tags
Jump to other tenders using these keywords.