[Providing House Keeping Services at Various Toilets Halls and Open Space ZP Bhandara] Expired
Category
Housekeeping/ Cleaning
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹1,00,000 — payable to Nil at Nil |
| Tender fee | ₹6,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 23 Apr 2026 |
|---|---|
| Bid end | 7 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 23-Apr-2026 04:30 PM |
|---|---|
| Bid opening date | 08-May-2026 03:00 PM |
| Document download / sale start | 23-Apr-2026 04:30 PM |
| Document download / sale end | 07-May-2026 03:00 PM |
| Bid submission start | 23-Apr-2026 04:30 PM |
| Bid submission end | 07-May-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | ZP Bhandara |
|---|---|
| Category | Housekeeping/ Cleaning |
| Period of work | 335 days |
| Bid validity | 30 days |
| Contract type | Empanelment |
| Pincode | 441904 |
| Bid opening place | Add CEO Office Z P BHnadra |
| NDA / pre-qualification | Please refer Tender documents. |
Providing House Keeping Services at Various Toilets Halls and Open Space ZP Bhandara
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-BHANDARA||BHANDARA-WORKS DIV. |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Scan copy of Tender Fee and EMD Details | |
| — | — | Scan Copy of all Valid Documents | .rar |
| 2 | Finance | Rate | .xls |
Authority details
| Inviting authority | Add Chief Executive Officer Z P Bhandara |
|---|---|
| Address | Zilla Parishad Bhandara |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.