[Providing 3 nos. auto lifts in building gno.2 (GPlus23 floor) at Ganesh Nagar, Kandivali (West) with 2 years maintenance contract] Expired
Category
Electrical and Maintenance Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹1,63,03,346 |
|---|---|
| EMD amount | ₹1,63,033 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 28 Apr 2026 |
|---|---|
| Bid end | 8 May 2026 |
| Opening date | 11 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 28-Apr-2026 03:30 PM |
|---|---|
| Bid opening date | 11-May-2026 12:00 PM |
| Document download / sale start | 28-Apr-2026 03:30 PM |
| Document download / sale end | 08-May-2026 12:00 PM |
| Bid submission start | 28-Apr-2026 03:30 PM |
| Bid submission end | 08-May-2026 12:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Bandra |
|---|---|
| Category | Electrical and Maintenance Works |
| Period of work | 180 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 400051 |
| Bid opening place | MMRDA New Office |
| NDA / pre-qualification | Please refer Tender documents. |
Providing 3 nos. auto lifts in building gno.2 (GPlus23 floor) at Ganesh Nagar, Kandivali (West) with 2 years maintenance contract
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Mumbai Metropolitan Region Development Authority||Engineering |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Fee | |
| — | — | EMD | |
| — | — | As per tender document1 | |
| — | — | As per tender document2 | |
| — | — | As per tender document3 | |
| 2 | Finance | BOQ | .xls |
| — | — | Tender Document |
Authority details
| Inviting authority | Executive Engineer Electrical |
|---|---|
| Address | 2nd floor Engineering Division |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.