[Proposed Slum Development Redevelopment Improvement for 02 SR Schemes under cluster redevelopment on Municipal Plot in M W ward.] Expired
Category
Civil Works - Bridges
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹38,36,54,823 |
|---|---|
| EMD amount | ₹38,36,548 — payable to Nil at Nil |
| Tender fee | ₹19,470 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 15 Apr 2026 |
|---|---|
| Bid end | 7 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 15-Apr-2026 04:00 PM |
|---|---|
| Bid opening date | 08-May-2026 04:00 PM |
| Document download / sale start | 15-Apr-2026 04:00 PM |
| Document download / sale end | 07-May-2026 04:00 PM |
| Bid submission start | 15-Apr-2026 04:00 PM |
| Bid submission end | 07-May-2026 04:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | CSMT |
|---|---|
| Category | Civil Works - Bridges |
| Period of work | 180 days |
| Bid validity | 180 days |
| Contract type | Tender |
| Pincode | 400001 |
| Bid opening place | ESTATE HEAD OFFICE |
| NDA / pre-qualification | Please refer Tender documents. |
Proposed Slum Development Redevelopment Improvement for 02 SR Schemes under cluster redevelopment on Municipal Plot in M W ward.
Tender basics
| Tender type | Global Tenders |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 3 |
| Organisation chain | Municipal Corporation of Greater Mumbai||Estate Department||Technical Wing |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee | EMD | |
| 2 | PreQual/Technical | Prequal | |
| 3 | Finance | BOQ | .xls |
Authority details
| Inviting authority | Assistant engineer |
|---|---|
| Address | ESTATE HEAD OFFICE |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.