[Outsourcing of installation of new 66 kv substation Hawas with 1 no 20 MVA PTF along with TF bay and 1 no Line bay on partial turnkey mode under RDSS scheme under grid construction division Ludhiana] Expired
Category
Electrical Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹54,280 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 13 May 2026 |
| Opening date | 15 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 01:00 PM |
|---|---|
| Bid opening date | 15-May-2026 11:30 AM |
| Document download / sale start | 22-Apr-2026 01:00 PM |
| Document download / sale end | 13-May-2026 11:30 AM |
| Bid submission start | 22-Apr-2026 01:00 PM |
| Bid submission end | 13-May-2026 11:30 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Ludhiana |
|---|---|
| Category | Electrical Works |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 141001 |
| Bid opening place | Ludhiana |
| NDA / pre-qualification | as per tender documents |
Outsourcing of installation of new 66 kv substation Hawas with 1 no 20 MVA PTF along with TF bay and 1 no Line bay on partial turnkey mode under RDSS scheme under grid construction division Ludhiana
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Tender cum Auction |
| Tender category | Works |
| No. of covers | 3 |
| Organisation chain | Department of Power||Punjab State Power Corporation Limited||Transmission Systems (TS)||Grid Construction Circle - Ludhiana |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee | EMD and Tender Fee | |
| 2 | PreQual/Technical | Technical/Commercial Documents | |
| — | — | DNIT | |
| — | — | PQC | |
| 3 | Finance | BOQ | .xls |
| — | — | Item Wise Price Breakup |
Authority details
| Inviting authority | ASE Grid construction Ludhiana |
|---|---|
| Address | Ludhiana |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.