[NHIDCL/Meghalaya/HSC/Package01] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The National Highways and Infrastructure Development Corporation (NHIDCL) is inviting bids for an open tender titled "NHIDCL/Meghalaya/HSC/Package01". The tender aims to develop, maintain, manage, and operate a Greenfield Highway Service Centre (HSC) from Mawlyngkhung in Meghalaya to Panchgram in Assam, focusing on 4-laning with paved shoulders under the PPP-BoT-HAM model.
Scope / Work
The project involves a total design length of 45.645 km, with a tender value of โน47,34,24,00,000. Bidders are required to refer to the tender documents for detailed specifications and pre-qualification criteria. The work is categorized under civil works, and the contract type is a standard tender.
Fees & EMD
- Tender Fee: โน4,80,000, payable offline to the MD NHIDCL at NHIDCL.
- EMD (Earnest Money Deposit): โน47,34,00,000, also payable offline to the MD NHIDCL at NHIDCL. No exemptions are allowed for either fee.
Key Dates
- Publish Date: 02-Jan-2026 01:30 PM
- Bid Submission Start Date: 10-Feb-2026 03:00 PM
- Bid Submission End Date: 20-May-2026 03:00 PM
- Bid Opening Date: 21-May-2026 03:00 PM
- Document Download Start Date: 02-Jan-2026 01:30 PM
- Document Download End Date: 20-May-2026 03:00 PM
- Clarification Start Date: 02-Jan-2026 01:30 PM
- Clarification End Date: 23-Jan-2026 03:00 PM
Bidders should ensure compliance with all requirements and timelines to avoid disqualification. It is advisable to download all relevant documents promptly and prepare for the bid submission well in advance of the deadlines.
AI insights
Risk factors
- high EMD size
- tight timelines for submission
- no tender fee exemptions
- no EMD exemptions
Financials
| Tender value | โน47,34,24,00,000 |
|---|---|
| EMD amount | โน47,34,00,000 โ payable to MD NHIDCL at NHIDCL |
| Tender fee | โน4,80,000 โ payable to MD NHIDCL at NHIDCL |
Payment mode Offline
Timeline
| Publish date | 02-Jan-2026 01:30 PM |
|---|---|
| Bid end | 20-May-2026 03:00 PM |
| Opening date | 21-May-2026 03:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Bid Opening Date | 21-May-2026 03:00 PM |
|---|---|
| Bid Submission End Date | 20-May-2026 03:00 PM |
| Bid Submission Start Date | 10-Feb-2026 03:00 PM |
| Clarification End Date | 23-Jan-2026 03:00 PM |
| Clarification Start Date | 02-Jan-2026 01:30 PM |
| Document Download / Sale End Date | 20-May-2026 03:00 PM |
| Document Download / Sale Start Date | 02-Jan-2026 01:30 PM |
| Published Date | 02-Jan-2026 01:30 PM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| AllTCS.pdf | 19.11 MB | ||
| BOQ_937855.xls | 256 KB | XLS | |
| DCAandSchEonwards.pdf | 1.89 MB | ||
| GADPart1.pdf | 33.86 MB | ||
| GADPart2.pdf | 31.72 MB | ||
| GADPart3.pdf | 28.14 MB | ||
| GeotechnicalReport.pdf | 22.74 MB | ||
| MiscDrawings.pdf | 7.86 MB | ||
| PPPart1.pdf | 34.22 MB | ||
| PPPart2.pdf | 32.73 MB | ||
| PPPart3.pdf | 29.58 MB | ||
| RFP.pdf | 1.14 MB | ||
| ScheduleABCD.pdf | 11.15 MB | ||
| SignagePlan.pdf | 18.64 MB | ||
| SRTReports.pdf | 14.55 MB | ||
| Corrigendum08.pdf | 471.84 KB | ||
| Corrigendum06.pdf | 427.3 KB | ||
| Corrigendum04.pdf | 476.41 KB | ||
| Corrigendum02.pdf | 450.56 KB | ||
| Corrigendum01.pdf | 467.56 KB | ||
| Corr-07-HSC-Pkg01.pdf | 681.56 KB | ||
| HSCPkg01.pdf | 251.53 KB | ||
| Corrigendum05.pdf | 1.72 MB | ||
| GAD3compressed.pdf | 35.35 MB | ||
| GAD2.pdf | 31.13 MB | ||
| GAD1.pdf | 33.20 MB | ||
| SIGNAGEPLAN.pdf | 21.22 MB | ||
| CorrigendumIII.pdf | 638.04 KB | ||
| GeotechnicalReport.pdf | 34.35 MB | ||
| Executivesummary.pdf | 6.24 MB | ||
| HYDRAULICS.pdf | 2.15 MB | ||
| MainReport.pdf | 7.76 MB | ||
| MISCDrawing.pdf | 7.47 MB | ||
| PP3.pdf | 26.00 MB | ||
| PP2.pdf | 31.39 MB | ||
| PP1.pdf | 32.11 MB | ||
| RevisedDCAArticleSchEonwards.pdf | 2.44 MB | ||
| RevisedTechnicalSchedulesABCD.pdf | 9.96 MB | ||
| TCS.pdf | 13.43 MB | ||
| Utilityrelocationplan.pdf | 3.39 MB | ||
| ReplytoPrebid.pdf | 19.09 MB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
Corrigendum-08
| File | Size | Type | Action |
|---|---|---|---|
| Corrigendum08.pdf | 471.84 | ||
| Corrigendum06.pdf | 427.3 | ||
| Corrigendum04.pdf | 476.41 | ||
| Corrigendum02.pdf | 450.56 | ||
| Corrigendum01.pdf | 467.56 |
Corrigendum No. 7
| File | Size | Type | Action |
|---|---|---|---|
| Corr-07-HSC-Pkg01.pdf | 681.56 | ||
| HSCPkg01.pdf | 251.53 |
Corrigendum-05
| File | Size | Type | Action |
|---|---|---|---|
| Corrigendum05.pdf | 1757.04 | ||
| GAD3compressed.pdf | 36198.65 | ||
| GAD2.pdf | 31877.6 | ||
| GAD1.pdf | 34001.05 | ||
| SIGNAGEPLAN.pdf | 21727.62 | ||
| CorrigendumIII.pdf | 638.04 | ||
| GeotechnicalReport.pdf | 35175.97 | ||
| Executivesummary.pdf | 6385.04 | ||
| HYDRAULICS.pdf | 2197.04 | ||
| MainReport.pdf | 7941.63 | ||
| MISCDrawing.pdf | 7644.41 | ||
| PP3.pdf | 26619.44 | ||
| PP2.pdf | 32143.74 | ||
| PP1.pdf | 32877.05 | ||
| RevisedDCAArticleSchEonwards.pdf | 2495.96 | ||
| RevisedTechnicalSchedulesABCD.pdf | 10195.2 | ||
| TCS.pdf | 13755.43 | ||
| Utilityrelocationplan.pdf | 3472.74 | ||
| ReplytoPrebid.pdf | 19552.77 |
Work details
Location, category, and schedule for this procurement.
| Location | Meghalaya |
|---|---|
| Category | Civil Works |
| Period of work | 1095 days |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | PPP-BoT-HAM |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | National Highways and Infrastructure Development Corporation||Corporate Office-New Delhi - NHIDCL |
| Source portal | eprocure.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Technical Bid | .rar |
| โ | โ | POA | |
| โ | โ | EMD | |
| โ | โ | Cost Of Bid Document | |
| 2 | Finance | Financial Bid | .xls |
Authority details
| Inviting authority | Subodh Kumar |
|---|---|
| Address | NHIDCL HQ New Delhi |
| Payment instruments | Offline (Demand Draft) , Offline (NEFT) , Offline (Bank Guarantee) |
Browse by tags
Jump to other tenders using these keywords.