[Name of Work Constructing New Cement Bandhara At Jambhud (Naykude-Kachare Shet) Tal Malshiras Dist Solapur ] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹18,31,949 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹1,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 24 Apr 2026 |
|---|---|
| Bid end | 8 May 2026 |
| Opening date | 11 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 24-Apr-2026 09:00 AM |
|---|---|
| Bid opening date | 11-May-2026 03:00 PM |
| Document download / sale start | 24-Apr-2026 09:00 AM |
| Document download / sale end | 08-May-2026 06:00 PM |
| Bid submission start | 24-Apr-2026 09:00 AM |
| Bid submission end | 08-May-2026 06:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Name of Work Constructing New Cement Bandhara At |
|---|---|
| Category | Civil Works |
| Period of work | 90 days |
| Bid validity | 90 days |
| Contract type | Tender |
| Pincode | 413001 |
| Bid opening place | ZP SOLAPUR |
| NDA / pre-qualification | Please refer Tender documents. |
Name of Work Constructing New Cement Bandhara At Jambhud (Naykude-Kachare Shet) Tal Malshiras Dist Solapur
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-SOLAPUR||SOLAPUR-MINOR IRRI. |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | FEE | |
| — | — | PQ | |
| — | — | TECH | |
| — | — | B-1 TENDER | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | ADD CEO |
|---|---|
| Address | DWCO |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.