[NALA DEEPNING AT.PIMPRI KHU] Expired
Category
Agricultural or Forestry
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹20,22,182 |
|---|---|
| EMD amount | ₹20,222 — payable to Nil at Nil |
| Tender fee | ₹590 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 27 Apr 2026 |
|---|---|
| Bid end | 4 May 2026 |
| Opening date | 5 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 27-Apr-2026 02:00 PM |
|---|---|
| Bid opening date | 05-May-2026 04:00 PM |
| Document download / sale start | 27-Apr-2026 02:00 PM |
| Document download / sale end | 04-May-2026 04:00 PM |
| Bid submission start | 27-Apr-2026 02:00 PM |
| Bid submission end | 04-May-2026 04:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | pimpri khu |
|---|---|
| Category | Agricultural or Forestry |
| Period of work | 30 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 431702 |
| Pre-bid meeting | 29-Apr-2026 12:00 PM — SDAO OFFICE |
| Bid opening place | SDAO OFFICE |
| NDA / pre-qualification | Please refer Tender documents. |
CONSTRUCTION OF NALA DEEPNING AT.PIMPRI KHU GAT NO. PPG11/01/1,2,3,4,5,6,7
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture||Commissioner of Agriculture- Pune||Divisional Joint of Director Agriculture, Latur||SDAO Hingoli |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | FEE AND EMD | |
| — | — | Digitaly signed tender and technical document | |
| 2 | Finance | boq | .xls |
Authority details
| Inviting authority | SDAO OFFICE |
|---|---|
| Address | SDAO OFFICE |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.