[Management Operation Maintanace and Repair to Surewada / Kurshipar RWSS Scheme ] Expired
Category
Civil Works - Water Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹25,69,319 |
|---|---|
| EMD amount | ₹26,000 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 30 Apr 2026 |
|---|---|
| Bid end | 14 May 2026 |
| Opening date | 15 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 30-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 15-May-2026 03:00 PM |
| Document download / sale start | 30-Apr-2026 11:00 AM |
| Document download / sale end | 14-May-2026 03:00 PM |
| Bid submission start | 30-Apr-2026 11:00 AM |
| Bid submission end | 14-May-2026 03:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Ta Bhandara |
|---|---|
| Category | Civil Works - Water Works |
| Period of work | 365 days |
| Bid validity | 45 days |
| Contract type | Tender |
| Pincode | 441904 |
| Bid opening place | RWS Division ZP Bhandara |
| NDA / pre-qualification | Please refer Tender documents. |
Management Operation Maintance and Repair to Surewada / Kurshipar RWSS Scheme
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-BHANDARA||BHANDARA-RWS |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Scan Copy of Tender Fee EMD Payment Details | |
| — | — | Scan Copy of all Documents | .rar |
| 2 | Finance | Rate | .xls |
Authority details
| Inviting authority | Chief Executive Officer Z P Bhandara |
|---|---|
| Address | Zilla Parishad Bhandara |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.