[MACHINERY AND PROCESSING SHED 119.77 SQM] Expired
Category
Civil Works - Buildings
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 24 Apr 2026 |
|---|---|
| Bid end | 4 May 2026 |
| Opening date | 5 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 24-Apr-2026 10:00 AM |
|---|---|
| Bid opening date | 05-May-2026 02:00 PM |
| Document download / sale start | 24-Apr-2026 10:00 AM |
| Document download / sale end | 04-May-2026 11:00 AM |
| Clarification start | 24-Apr-2026 10:00 AM |
| Clarification end | 30-Apr-2026 10:00 AM |
| Bid submission start | 24-Apr-2026 10:00 AM |
| Bid submission end | 04-May-2026 11:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | SHETIKARAN MAHILA FARMAR PRODUCER COMPANY LIMITED, |
|---|---|
| Category | Civil Works - Buildings |
| Period of work | 330 days |
| Bid validity | 180 days |
| Contract type | Rate Contract |
| Pincode | 425401 |
| Pre-bid meeting | 30-Apr-2026 10:00 AM — District Implementation Unit, SMART Project Dist |
| Bid opening place | DIU-Jalgaon, Prakalp Sanchalak, (ATMA), Plot No. 1 |
| NDA / pre-qualification | Please refer Tender documents. |
MACHINERY AND PROCESSING SHED 119.77 SQM
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Nashik- World Bank Tenders||DIU Jalgaon- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TECHNICAL | |
| 2 | Finance | FINANCIAL | .xls |
Authority details
| Inviting authority | SHETIKARAN MAHILA FARMAR PRODUCER COMPANY LIMITED, |
|---|---|
| Address | SHETIKARAN MAHILA FARMAR PRODUCER COMPANY LIMITED, GHODEGAON, TAL CHOPADA, DIST JALGAON |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.