[L.T. Fuse units as per drawing attached ] Expired
Category
Electrical Goods/Equipment
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹1,60,750 — payable to Nil at Nil |
| Tender fee | ₹0.00 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 6 May 2026 |
|---|---|
| Bid end | 20 May 2026 |
| Opening date | 21 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 06-May-2026 03:30 PM |
|---|---|
| Bid opening date | 21-May-2026 12:30 PM |
| Document download / sale start | 06-May-2026 03:30 PM |
| Document download / sale end | 20-May-2026 12:30 PM |
| Bid submission start | 06-May-2026 03:30 PM |
| Bid submission end | 20-May-2026 12:30 PM |
Work details
Location, category, and schedule for this procurement.
| Location | various stores of PSPCL |
|---|---|
| Category | Electrical Goods/Equipment |
| Period of work | 180 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 141001 |
| Bid opening place | Ludhiana |
| NDA / pre-qualification | Please refer tender documents |
L.T. Fuse units as per drawing attached and as per specification.
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Tender cum Auction |
| Tender category | Goods |
| No. of covers | 3 |
| Organisation chain | Department of Power||Punjab State Power Corporation Limited||Store and Workshop||PO - Workshop |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee | EMD of 2 percent of Tender value subjected to Min Rs 40190 and Max of Rs 160750. | |
| 2 | PreQual/Technical | Kindly upload all documents as per DNIT | |
| 3 | Finance | BOQ | .xls |
Authority details
| Inviting authority | Chief Engineer |
|---|---|
| Address | Chief Engineer/Stores and workshops, Ludhiana |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.