[Fully Automatic Dal Mill] Expired
Category
Electrical Goods/Equipment
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 28 Apr 2026 |
|---|---|
| Bid end | 28 May 2026 |
| Opening date | 29 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 28-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 29-May-2026 12:00 PM |
| Document download / sale start | 28-Apr-2026 11:00 AM |
| Document download / sale end | 28-May-2026 11:00 AM |
| Bid submission start | 28-Apr-2026 11:00 AM |
| Bid submission end | 28-May-2026 11:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Gut No 230 At Anjani Khurd |
|---|---|
| Category | Electrical Goods/Equipment |
| Period of work | 90 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 443301 |
| Pre-bid meeting | 14-May-2026 01:00 PM — District Implementing unit Project Director Atma |
| Bid opening place | District Implementing unit Project Director Atma |
| NDA / pre-qualification | Please refer Tender documents. |
SUPPLY INSTALLATION TESTING COMMISSIONING Fully Automatic Dal Mill Machine 1 TPH
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Amravati- World Bank Tenders||DIU Buldhana- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TENDER DOCUMENTS | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | President of CBO |
|---|---|
| Address | At Anjani Khurd Tq Lonar Dist Buldhana |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.