[Fully Automatic Atta Machine 1000 Kg per hour] Expired
Category
Miscellaneous Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹14,35,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹500 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 28 Apr 2026 |
|---|---|
| Bid end | 11 May 2026 |
| Opening date | 12 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 28-Apr-2026 11:00 AM |
|---|---|
| Bid opening date | 12-May-2026 02:00 PM |
| Document download / sale start | 28-Apr-2026 11:00 AM |
| Document download / sale end | 11-May-2026 02:00 PM |
| Clarification start | 28-Apr-2026 11:00 AM |
| Clarification end | 11-May-2026 02:00 PM |
| Bid submission start | 28-Apr-2026 11:00 AM |
| Bid submission end | 11-May-2026 02:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | At Bhamb Toll Plaza Nagpur Tuljapur Highway |
|---|---|
| Category | Miscellaneous Works |
| Period of work | 60 days |
| Bid validity | 90 days |
| Sub category | Atta Machine |
| Contract type | Tender |
| Pincode | 445001 |
| Pre-bid meeting | 06-May-2026 12:00 PM — PD ATMA Yavatmal |
| Bid opening place | PD ATMA Yavatmal |
| NDA / pre-qualification | As per Tender Document |
Fully Automatic Atta Machine 1000 kg/hr
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Department of Agriculture- World Bank Tenders||Hon. Balasaheb Thackeray Agribusiness and Rural Transformation (SMART) Project Pune- World Bank Tenders||RIU Amravati- World Bank Tenders||DIU Yavatmal- World Bank Tenders |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Technical Envelope | |
| 2 | Finance | Financial Envelope | .xls |
Authority details
| Inviting authority | PD ATMA Yavatmal |
|---|---|
| Address | Head, District Implementation Unit, SMART Cum Project Director (ATMA), Garden Road,Samwidhan Chowk, Yavatmal 445001 Dist. Yavatmal (M.S) |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.