[Estimate for Lining/Relining of watercourses of O/L RD 53225/TR of Daudhar Minor by brick masonry of village Badhni Kalan Distt. Moga] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
This tender is issued by the Department of Water Resources for the lining/relining of watercourses of O/L RD 53225/TR of Daudhar Minor using brick masonry in the village of Badhni Kalan, District Moga. The tender is categorized as an open tender and is part of civil works.
Scope / Work
The work involves the estimation and execution of lining/relining of specified watercourses. Bidders should refer to the tender documents for detailed specifications and pre-qualification requirements. The total estimated value of the project is โน35,00,000. A pre-bid meeting is scheduled for 26-Feb-2026 at the Faridkot PWRMDC Division, which bidders are encouraged to attend for clarifications.
Fees & EMD
Bidders are required to pay a tender fee of โน590. Additionally, an Earnest Money Deposit (EMD) of โน70,000 is mandatory. Both fees must be paid online, and no exemptions are allowed for either the tender fee or the EMD.
Key dates
- Tender Publish Date: 18-Feb-2026 10:00 AM
- Bid Submission Start Date: 18-Feb-2026 10:00 AM
- Bid Submission End Date: 14-May-2026 10:00 AM
- Bid Opening Date: 14-May-2026 02:00 PM
- Document Download Period: 18-Feb-2026 10:00 AM to 14-May-2026 10:00 AM
Bidders must ensure timely submission of all required documents and adherence to the specified timelines to avoid disqualification.
AI insights
Risk factors
- EMD size
- bid validity of 90 days
- tight timelines for submission
- no exemptions for fees
Financials
| Tender value | โน35,00,000 |
|---|---|
| EMD amount | โน70,000 โ payable to Nil at Nil |
| Tender fee | โน590 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 18-Feb-2026 10:00 AM |
|---|---|
| Bid end | 14-May-2026 10:00 AM |
| Opening date | 14-May-2026 02:00 PM |
Documents available from 18-Feb-2026 10:00 AM to 14-May-2026 10:00 AM.
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_325640.xls | 304 KB | XLS | |
| tech6.xls | 47 KB | XLS | |
| 51corrigendum0326.pdf | 296.89 KB | ||
| 50corrigendum0326.pdf | 296.89 KB | ||
| 49corrigendum0326.pdf | 296.88 KB | ||
| 48corrigendum0326.pdf | 296.8 KB | ||
| 47corrigendum0326.pdf | 297.77 KB | ||
| 45corrigendum.pdf | 485.25 KB | ||
| 44corrigendum0326.pdf | 298.87 KB | ||
| 43corrigendum0326.pdf | 298.82 KB | ||
| 42corrigendum.pdf | 484.31 KB | ||
| 41corrigendum0326.pdf | 297.68 KB | ||
| 39corrigendum0326.pdf | 299.12 KB | ||
| 35corrigendum0326.pdf | 294.79 KB | ||
| 34corrigendum0326.pdf | 299.08 KB | ||
| 33corrigendum0326.pdf | 299.11 KB | ||
| 32corrigendum0326.pdf | 299.11 KB | ||
| 31corrigendum0326.pdf | 299.09 KB | ||
| 30corrigendum0326.pdf | 299.06 KB | ||
| 29corrigendum0326.pdf | 299.1 KB | ||
| 28corrigendum0326.pdf | 299.1 KB | ||
| 27corrigendum0326.pdf | 299.1 KB | ||
| 26corrigendum0326.pdf | 299.15 KB | ||
| 25corrigendum0326.pdf | 298.63 KB | ||
| 24corrigendum0326.pdf | 298.63 KB | ||
| 22corrigendum0326.pdf | 299.39 KB | ||
| 21c326.pdf | 299.88 KB | ||
| c20.pdf | 777.77 KB | ||
| c13.pdf | 291.29 KB | ||
| c11.pdf | 1001.74 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
corrigendum51
| File | Size | Type | Action |
|---|---|---|---|
| 51corrigendum0326.pdf | 296.89 | ||
| 50corrigendum0326.pdf | 296.89 | ||
| 49corrigendum0326.pdf | 296.88 | ||
| 48corrigendum0326.pdf | 296.8 | ||
| 47corrigendum0326.pdf | 297.77 | ||
| 45corrigendum.pdf | 485.25 | ||
| 44corrigendum0326.pdf | 298.87 | ||
| 43corrigendum0326.pdf | 298.82 | ||
| 42corrigendum.pdf | 484.31 | ||
| 41corrigendum0326.pdf | 297.68 | ||
| 39corrigendum0326.pdf | 299.12 | ||
| 35corrigendum0326.pdf | 294.79 | ||
| 34corrigendum0326.pdf | 299.08 | ||
| 33corrigendum0326.pdf | 299.11 | ||
| 32corrigendum0326.pdf | 299.11 | ||
| 31corrigendum0326.pdf | 299.09 | ||
| 30corrigendum0326.pdf | 299.06 | ||
| 29corrigendum0326.pdf | 299.1 | ||
| 28corrigendum0326.pdf | 299.1 | ||
| 27corrigendum0326.pdf | 299.1 | ||
| 26corrigendum0326.pdf | 299.15 | ||
| 25corrigendum0326.pdf | 298.63 | ||
| 24corrigendum0326.pdf | 298.63 | ||
| 22corrigendum0326.pdf | 299.39 | ||
| 21c326.pdf | 299.88 | ||
| c20.pdf | 777.77 | ||
| c13.pdf | 291.29 |
corrigendum11
| File | Size | Type | Action |
|---|---|---|---|
| c11.pdf | 1001.74 |
Work details
Location, category, and schedule for this procurement.
| Location | RD 53225/TR |
|---|---|
| Category | Civil Works |
| Bid validity | 90 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE Faridkot PWRMDC Division - Faridkot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Contractor documents and fee receipt | |
| โ | โ | Technical bid | .xls |
| 2 | Finance | Price bid | .xls |
Authority details
| Inviting authority | DE, Faridkot PWRMDC Division |
|---|---|
| Address | Faridkot PWRMDC Division |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.