[Estimate for Lining/Relining of watercourses of O/L RD 23456/R of Khara Minor by brick masonry of village Sarainaga Distt. Sri Muktsar Sahib] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
This tender is issued by the Department of Water Resources for the lining/relining of watercourses of O/L RD 23456/R of Khara Minor using brick masonry in village Sarainaga, District Sri Muktsar Sahib. The estimated value of the project is โน46,00,000.
Scope / Work
The work involves the lining/relining of specified watercourses, which is crucial for effective water management in the area. Bidders are required to refer to the tender documents for detailed specifications and pre-qualification criteria. A pre-bid meeting is scheduled for 19-Feb-2026 at 10:00 AM at the Faridkot PWRMDC Division, which bidders are encouraged to attend for clarifications.
Fees & EMD
- Tender Fee: โน590 (non-exemptible)
- EMD (Earnest Money Deposit): โน92,000 (fixed, non-exemptible)
Both fees must be paid online through SBI Bank. Ensure that all payment receipts are included in the bid submission.
Key Dates
- Tender Published: 11-Feb-2026
- Document Download Start: 12-Feb-2026, 10:00 AM
- Document Download End: 15-May-2026, 10:00 AM
- Bid Submission Start: 12-Feb-2026, 10:00 AM
- Bid Submission End: 15-May-2026, 10:00 AM
- Bid Opening: 15-May-2026, 02:00 PM
Bidders must adhere to these timelines strictly to ensure their bids are considered.
AI insights
Risk factors
- fixed EMD amount
- non-exemptible tender fee
- strict bid submission deadlines
- no two-stage bidding allowed
Financials
| Tender value | โน46,00,000 |
|---|---|
| EMD amount | โน92,000 โ payable to Nil at Nil |
| Tender fee | โน590 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 11-Feb-2026 04:00 PM |
|---|---|
| Bid end | 15-May-2026 10:00 AM |
| Opening date | 15-May-2026 02:00 PM |
Documents available from 12-Feb-2026 10:00 AM to 15-May-2026 10:00 AM.
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_324520.xls | 324 KB | XLS | |
| tech10.xls | 47 KB | XLS | |
| 44corrigendum0226.pdf | 415.56 KB | ||
| 43corrigendum0226.pdf | 416.22 KB | ||
| 42corrigendum0226.pdf | 415.68 KB | ||
| 41corrigendum.pdf | 476.7 KB | ||
| 40corrigendum0226.pdf | 224.26 KB | ||
| 39corrigendum.pdf | 477.12 KB | ||
| 38corrigendum0226.pdf | 225.23 KB | ||
| 37corrigendum0226.pdf | 225.24 KB | ||
| 35corrigendum0226.pdf | 222.65 KB | ||
| 33corrigendum0226.pdf | 225.18 KB | ||
| 32corrigendum0226.pdf | 225.23 KB | ||
| 31corrigendum0226.pdf | 225.23 KB | ||
| 30corrigendum0226.pdf | 225.16 KB | ||
| 29corrigendum0226.pdf | 225.14 KB | ||
| 28corrigendum0226.pdf | 228.58 KB | ||
| 27corrigendum0226.pdf | 228.61 KB | ||
| 26corrigendum0226.pdf | 228.59 KB | ||
| 25corrigendum0226.pdf | 228.56 KB | ||
| 24corrigendum0226.pdf | 227.12 KB | ||
| 23corrigendum0226.pdf | 227.11 KB | ||
| 21c.pdf | 227.08 KB | ||
| 20c226.pdf | 229.02 KB | ||
| c19.pdf | 566.54 KB | ||
| c16.pdf | 566.05 KB | ||
| c15.pdf | 444.72 KB | ||
| c8.pdf | 412.96 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
corrigendum44
| File | Size | Type | Action |
|---|---|---|---|
| 44corrigendum0226.pdf | 415.56 | ||
| 43corrigendum0226.pdf | 416.22 | ||
| 42corrigendum0226.pdf | 415.68 | ||
| 41corrigendum.pdf | 476.7 | ||
| 40corrigendum0226.pdf | 224.26 | ||
| 39corrigendum.pdf | 477.12 | ||
| 38corrigendum0226.pdf | 225.23 | ||
| 37corrigendum0226.pdf | 225.24 | ||
| 35corrigendum0226.pdf | 222.65 | ||
| 33corrigendum0226.pdf | 225.18 | ||
| 32corrigendum0226.pdf | 225.23 | ||
| 31corrigendum0226.pdf | 225.23 | ||
| 30corrigendum0226.pdf | 225.16 | ||
| 29corrigendum0226.pdf | 225.14 | ||
| 28corrigendum0226.pdf | 228.58 | ||
| 27corrigendum0226.pdf | 228.61 | ||
| 26corrigendum0226.pdf | 228.59 | ||
| 25corrigendum0226.pdf | 228.56 | ||
| 24corrigendum0226.pdf | 227.12 | ||
| 23corrigendum0226.pdf | 227.11 | ||
| 21c.pdf | 227.08 | ||
| 20c226.pdf | 229.02 | ||
| c19.pdf | 566.54 | ||
| c16.pdf | 566.05 | ||
| c15.pdf | 444.72 | ||
| c8.pdf | 412.96 |
Work details
Location, category, and schedule for this procurement.
| Location | RD 23456/R |
|---|---|
| Category | Civil Works |
| Bid validity | 90 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE Faridkot PWRMDC Division - Faridkot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Contractor Documents and Fee Receipt | |
| โ | โ | Technical Bid | .xls |
| 2 | Finance | Price Bid | .xls |
Authority details
| Inviting authority | DE, Faridkot PWRMDC Division |
|---|---|
| Address | Faridkot PWRMDC Division |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.