[Estimate for Lining/Relining of watercourses of O/L RD 20000/R Slice-1 of Badhni Disty by brick masonry of village Badhni Kalan Distt. Moga] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Department of Water Resources is inviting bids for the lining/relining of watercourses at O/L RD 20000/R Slice-1 in Badhni Kalan, Moga District. This open tender aims to enhance water management through civil works involving brick masonry.
Scope / Work
The project involves the lining/relining of watercourses, specifically targeting the specified location. The estimated value of the tender is โน1,05,50,000. Bidders should refer to the tender documents for detailed specifications and pre-qualification requirements. A pre-bid meeting is scheduled for 19-Feb-2026 at the Faridkot PWRMDC Division, which is an essential opportunity for bidders to clarify any doubts.
Fees & EMD
- Tender Fee: โน2,360 (non-exemptible)
- EMD: โน2,11,000 (fixed, non-exemptible)
Both fees must be paid online through SBI Bank. Bidders should ensure timely payment to avoid disqualification.
Key dates
- Publish Date: 11-Feb-2026
- Document Download: 12-Feb-2026 to 15-May-2026
- Bid Submission: 12-Feb-2026 to 15-May-2026
- Bid Opening: 15-May-2026 at 2:00 PM
Bidders are advised to adhere strictly to these timelines to ensure compliance and successful submission.
AI insights
Risk factors
- fixed EMD amount
- non-exemptible tender fee
- strict bid submission deadlines
- no multi-stage bidding
Financials
| Tender value | โน1,05,50,000 |
|---|---|
| EMD amount | โน2,11,000 โ payable to Nil at Nil |
| Tender fee | โน2,360 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 11-Feb-2026 04:00 PM |
|---|---|
| Bid end | 15-May-2026 10:00 AM |
| Opening date | 15-May-2026 02:00 PM |
Documents available from 12-Feb-2026 10:00 AM to 15-May-2026 10:00 AM.
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_324468.xls | 341 KB | XLS | |
| tech1.xls | 47 KB | XLS | |
| 44corrigendum0226.pdf | 415.56 KB | ||
| 43corrigendum0226.pdf | 416.22 KB | ||
| 42corrigendum0226.pdf | 415.68 KB | ||
| 41corrigendum.pdf | 476.7 KB | ||
| 40corrigendum0226.pdf | 224.26 KB | ||
| 39corrigendum.pdf | 477.12 KB | ||
| 39corrigendum.pdf | 477.12 KB | ||
| 38corrigendum0226.pdf | 225.23 KB | ||
| 37corrigendum0226.pdf | 225.24 KB | ||
| Corrigendum36.pdf | 224.47 KB | ||
| 34corrigendum0226.pdf | 224.41 KB | ||
| 33corrigendum0226.pdf | 225.18 KB | ||
| 32corrigendum0226.pdf | 225.23 KB | ||
| 31corrigendum0226.pdf | 225.23 KB | ||
| 30corrigendum0226.pdf | 225.16 KB | ||
| 29corrigendum0226.pdf | 225.14 KB | ||
| 28corrigendum0226.pdf | 228.58 KB | ||
| 27corrigendum0226.pdf | 228.61 KB | ||
| 26corrigendum0226.pdf | 228.59 KB | ||
| 25corrigendum0226.pdf | 228.56 KB | ||
| 22corrigendum0226.pdf | 224.28 KB | ||
| 20c226.pdf | 229.02 KB | ||
| c19.pdf | 566.54 KB | ||
| c16.pdf | 566.05 KB | ||
| c15.pdf | 444.72 KB | ||
| corrigendum2.pdf | 326.35 KB | ||
| corrigendum1.pdf | 728.58 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
corrigendum44
| File | Size | Type | Action |
|---|---|---|---|
| 44corrigendum0226.pdf | 415.56 | ||
| 43corrigendum0226.pdf | 416.22 | ||
| 42corrigendum0226.pdf | 415.68 | ||
| 41corrigendum.pdf | 476.7 | ||
| 40corrigendum0226.pdf | 224.26 | ||
| 39corrigendum.pdf | 477.12 | ||
| 39corrigendum.pdf | 477.12 | ||
| 38corrigendum0226.pdf | 225.23 | ||
| 37corrigendum0226.pdf | 225.24 | ||
| Corrigendum36.pdf | 224.47 | ||
| 34corrigendum0226.pdf | 224.41 | ||
| 33corrigendum0226.pdf | 225.18 | ||
| 32corrigendum0226.pdf | 225.23 | ||
| 31corrigendum0226.pdf | 225.23 | ||
| 30corrigendum0226.pdf | 225.16 | ||
| 29corrigendum0226.pdf | 225.14 | ||
| 28corrigendum0226.pdf | 228.58 | ||
| 27corrigendum0226.pdf | 228.61 | ||
| 26corrigendum0226.pdf | 228.59 | ||
| 25corrigendum0226.pdf | 228.56 | ||
| 22corrigendum0226.pdf | 224.28 | ||
| 20c226.pdf | 229.02 | ||
| c19.pdf | 566.54 | ||
| c16.pdf | 566.05 | ||
| c15.pdf | 444.72 | ||
| corrigendum2.pdf | 326.35 |
corrigendum1
| File | Size | Type | Action |
|---|---|---|---|
| corrigendum1.pdf | 728.58 |
Work details
Location, category, and schedule for this procurement.
| Location | RD 20000/R Slice-1 |
|---|---|
| Category | Civil Works |
| Bid validity | 90 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE Faridkot PWRMDC Division - Faridkot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Contractor Documents and Fee Receipt | |
| โ | โ | Technical Bid | .xls |
| 2 | Finance | Price Bid | .xls |
Authority details
| Inviting authority | DE, Faridkot PWRMDC Division |
|---|---|
| Address | Faridkot PWRMDC Division |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.