[Estimate for lining/relining of water courses of outlet Rd 22816/L of Ablu minor] Expired
Category
Civil Works - Canal
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹74,55,000 |
|---|---|
| EMD amount | ₹1,49,100 — payable to Nil at Nil |
| Tender fee | ₹1,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 6 May 2026 |
|---|---|
| Bid end | 16 May 2026 |
| Opening date | 16 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 06-May-2026 09:00 AM |
|---|---|
| Bid opening date | 16-May-2026 02:00 PM |
| Document download / sale start | 06-May-2026 09:00 AM |
| Document download / sale end | 16-May-2026 09:00 AM |
| Bid submission start | 06-May-2026 09:00 AM |
| Bid submission end | 16-May-2026 09:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Dhapai Sub Division |
|---|---|
| Category | Civil Works - Canal |
| Period of work | 30 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 151203 |
| Pre-bid meeting | 11-May-2026 11:00 AM — Faridkot |
| Bid opening place | Faridkot |
| NDA / pre-qualification | Pre Qualification Details |
Estimate for lining/relining of water courses of outlet Rd 22816/L of Ablu minor
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Department of Water Resources||Canal - Canal Div - Faridkot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Dnit | |
| — | — | Press Note | |
| 2 | Finance | Price Bid | .xls |
Authority details
| Inviting authority | Executive Engineer |
|---|---|
| Address | Faridkot Canal And Ground water Division Faridkot |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.