[Estimate fo Lining/relining of watercourses of outlet RD 82835/TF of Doda Disty] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Department of Water Resources has issued an open tender for the lining/relining of watercourses at outlet RD 82835/TF of Doda Disty. The tender ID is 2026_WR_159837_1, published on 10-Feb-2026. This project is categorized under Repair and Maintenance Services with a total estimated value of โน4,770,000.
Scope / Work
The work involves the lining/relining of watercourses as specified in the tender documents. The contract will be based on item rates, and bidders are required to submit their bids in two covers: one for technical and fee documents and another for the financial bid. The period of work is expected to last for 30 days, and bidders must ensure compliance with the pre-qualification requirements outlined in the tender documents.
Fees & EMD
Bidders are required to pay a tender fee of โน500, which is exempted for eligible bidders. An Earnest Money Deposit (EMD) of โน95,400 is mandatory, with exemptions also available. Payments must be made online through SBI Bank.
Key dates
- Pre-Bid Meeting: 17-Feb-2026 at 11:00 AM, Faridkot Canal and Ground Water Division, Faridkot.
- Bid Submission Start: 10-Feb-2026 at 03:30 PM.
- Bid Submission End: 20-May-2026 at 09:00 AM.
- Bid Opening Date: 20-May-2026 at 02:00 PM.
- Document Download Period: 10-Feb-2026 to 20-May-2026.
Bidders should ensure timely submission of their bids and attend the pre-bid meeting for clarifications.
AI insights
Risk factors
- EMD size
- bid validity (120 days)
- tight timelines
- two-cover submission requirement
Financials
| Tender value | โน47,70,000 |
|---|---|
| EMD amount | โน95,400 โ payable to Nil at Nil |
| Tender fee | โน500 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 10-Feb-2026 03:30 PM |
|---|---|
| Bid end | 20-May-2026 09:00 AM |
| Opening date | 20-May-2026 02:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 10-Feb-2026 03:30 PM |
|---|---|
| Bid opening date | 20-May-2026 02:00 PM |
| Document download / sale start | 10-Feb-2026 03:30 PM |
| Document download / sale end | 20-May-2026 09:00 AM |
| Bid submission start | 10-Feb-2026 03:30 PM |
| Bid submission end | 20-May-2026 09:00 AM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_324302.xls | 305.5 KB | XLS | |
| corrigendum82835doda.pdf | 290.83 KB | ||
| corrigendum82835doda.pdf | 443.15 KB | ||
| corrigendum82835doda.pdf | 501.76 KB | ||
| corrigendum82835doda.pdf | 484.36 KB | ||
| corrigendum82835doda.pdf | 538.57 KB | ||
| corrigendum82835doda.pdf | 324.25 KB | ||
| corrigendum82835doda.pdf | 374.65 KB | ||
| corrigendum82835doda.pdf | 245.16 KB | ||
| corrigendum82835doda.pdf | 308.97 KB | ||
| corrigendum82835doda9.pdf | 346.58 KB | ||
| corrigendum82835doda8.pdf | 353.97 KB | ||
| corrigendum82835doda.pdf | 317.8 KB | ||
| corrigendum82835doda6.pdf | 320.48 KB | ||
| corrigendum82835doda5.pdf | 345.75 KB | ||
| corri159837.pdf | 310.9 KB | ||
| corrigendumdodamatta.pdf | 398.51 KB | ||
| corrigendum82835doda14622mattanew.pdf | 410.1 KB | ||
| Corrirendum82835Doda14622matta.pdf | 366.24 KB | ||
| corrigendum82835doda.pdf | 350.77 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
Corrigendum 18
| File | Size | Type | Action |
|---|---|---|---|
| corrigendum82835doda.pdf | 290.83 | ||
| corrigendum82835doda.pdf | 443.15 | ||
| corrigendum82835doda.pdf | 501.76 | ||
| corrigendum82835doda.pdf | 484.36 | ||
| corrigendum82835doda.pdf | 538.57 | ||
| corrigendum82835doda.pdf | 324.25 | ||
| corrigendum82835doda.pdf | 374.65 | ||
| corrigendum82835doda.pdf | 245.16 | ||
| corrigendum82835doda.pdf | 308.97 | ||
| corrigendum82835doda9.pdf | 346.58 | ||
| corrigendum82835doda8.pdf | 353.97 | ||
| corrigendum82835doda.pdf | 317.8 | ||
| corrigendum82835doda6.pdf | 320.48 | ||
| corrigendum82835doda5.pdf | 345.75 | ||
| corri159837.pdf | 310.9 | ||
| corrigendumdodamatta.pdf | 398.51 | ||
| corrigendum82835doda14622mattanew.pdf | 410.1 | ||
| Corrirendum82835Doda14622matta.pdf | 366.24 | ||
| corrigendum82835doda.pdf | 350.77 |
Work details
Location, category, and schedule for this procurement.
| Location | Dhaipai |
|---|---|
| Category | Repair and Maintenance Services |
| Period of work | 30 days |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Services |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Department of Water Resources||Canal - Canal Div - Faridkot |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | DNIT | |
| 2 | Finance | PRICE BID | .xls |
Authority details
| Inviting authority | Executive Engineer |
|---|---|
| Address | Faridkot Canal and Ground water Division Faridkot |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.