[E Tender Notice No-01_2025_2026_02] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹4,654 — payable to Nil at Nil |
| Tender fee | ₹354 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 5 May 2026 |
|---|---|
| Bid end | 11 May 2026 |
| Opening date | 12 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 05-May-2026 09:00 AM |
|---|---|
| Bid opening date | 12-May-2026 09:00 AM |
| Document download / sale start | 05-May-2026 09:00 AM |
| Document download / sale end | 11-May-2026 09:00 AM |
| Bid submission start | 05-May-2026 09:00 AM |
| Bid submission end | 11-May-2026 09:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | V.P.JAIDAR TAL KALWAN DIST NASHIK |
|---|---|
| Category | Civil Works |
| Period of work | 365 days |
| Bid validity | 365 days |
| Contract type | Tender |
| Pincode | 423502 |
| Bid opening place | V.P.JAIDAR TAL KALWAN DIST NASHIK |
| NDA / pre-qualification | Please refer Tender documents. |
CONSTRUCTING OF UNDER GROUND CEMENT PIPE GUTTER AT-PUNEGAON AND JAYDAR V.P.JAYDAR TAL-KALWAN DIST-NASHIK PIN CODE-423502
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-NASHIK||NASHIK-Dy. CEO V.P.||KALWAN||JAIDAR |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Scanned Copies Towards Tender Fee And EMD Fee Submitted Through RTGS/NEFT Reciept | |
| — | — | Scanned Copy of Technical Documents And Fee Reciept As Mentioned In Tender Document Scanned Copy | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | SARPANCH V.P.JAIDAR TAL KALWAN DIST NASHIK |
|---|---|
| Address | SARPANCH V.P.JAIDAR TAL KALWAN DIST NASHIK |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.