[E TENDER 08/AMB/2026-27_05] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹7,00,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹590 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 4 May 2026 |
|---|---|
| Bid end | 11 May 2026 |
| Opening date | 12 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 04-May-2026 12:00 PM |
|---|---|
| Bid opening date | 12-May-2026 12:00 PM |
| Document download / sale start | 04-May-2026 12:00 PM |
| Document download / sale end | 11-May-2026 12:00 PM |
| Bid submission start | 04-May-2026 12:00 PM |
| Bid submission end | 11-May-2026 12:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | GRAMPANCHAYAT AMBAPUR |
|---|---|
| Category | Civil Works |
| Period of work | 180 days |
| Bid validity | 180 days |
| Contract type | Tender |
| Pincode | 423301 |
| Bid opening place | GRAMPANCHAYAT AMBAPUR |
| NDA / pre-qualification | Please refer Tender documents. |
Const.Chainlink Compound to Kridangan Play Ground in Hatnur VP Ambapur Tal Satana
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-NASHIK||NASHIK-Dy. CEO V.P.||BAGLAN||AMBAPUR |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Scanned Copy Of Tender Fee And EMD FEE Via Online Receipt | |
| — | — | Zp Sub Divisional Officer B AND C Panchayat Samiti Baglan Construction Permission Certificate | |
| — | — | Gp Letter And Affidavit | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | ADMINISTRATOR |
|---|---|
| Address | GRAMPANCHAYAT AMBAPUR |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.