[CONVERSION OF EXISTING PWD STORE INTO COMMUNITY CENTRE AT CHHAWANI MOHALLA LUDHIANA ] Expired
Category
Civil Works - Buildings
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | โน1,04,06,744 |
|---|---|
| EMD amount | โน2,08,135 โ payable to Nil at Nil |
| Tender fee | โน10,000 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 6 May 2026 |
|---|---|
| Bid end | 20 May 2026 |
| Opening date | 20 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 06-May-2026 06:00 PM |
|---|---|
| Bid opening date | 20-May-2026 11:00 AM |
| Document download / sale start | 06-May-2026 06:00 PM |
| Document download / sale end | 20-May-2026 10:00 AM |
| Bid submission start | 06-May-2026 06:00 PM |
| Bid submission end | 20-May-2026 10:00 AM |
Work details
Location, category, and schedule for this procurement.
| Location | Ludhiana |
|---|---|
| Category | Civil Works - Buildings |
| Period of work | 90 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 141001 |
| Bid opening place | Executive Engineer Provincial Division PWD LDH |
| NDA / pre-qualification | Please refer Tender documents. |
CONVERSION OF EXISTING PWD STORE INTO COMMUNITY CENTRE AT CHHAWANI MOHALLA LUDHIANA
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | CE-PWD(B and R)||Construction Circle-Ludhiana||Provincial Division-Ludhiana |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Fee and EMD by (Through Net-Banking) | |
| โ | โ | FORMAT (1-1) GENERAL INFORMATION | |
| โ | โ | FORMAT (1-2) NATURE OF FIRM (STR ORG) | |
| โ | โ | FORMAT (2-1) AVERAGE ANNUAL TURNOVER | |
| โ | โ | FORMAT (2-2) DETAIL OF CONTRACTS OF SIMILAR NATURE AND COMPLEXITY | |
| โ | โ | FORMAT (2-3) PARTICULAR CONSTRUCTION EXPERIENCE RECORD | |
| โ | โ | FORMAT (2-4) EQUIPMENT AVAILABILITY | |
| โ | โ | FORMAT (2-5) AVAILABILITY OF PERSONNEL | |
| โ | โ | FORMAT (2-6) AVAILABILITY CREDIT LINE | |
| โ | โ | FORMAT (2-7) EXISTING COMMITMENTS | |
| โ | โ | FORMAT (2-8) AFFIDAVIT AND UNDERTAKING | |
| โ | โ | FORMAT (2-9) UNDERTAKING REGARDING INVESTMENT | |
| โ | โ | VALID IN ENLISTMENT | |
| โ | โ | COPY OF PERMANENT ACCOUNT NUMBER(PAN) ISSUED BY INCOME TAX DEPARTMENT | |
| โ | โ | GST REGISTRATION NUMBERS | |
| โ | โ | UNDERTAKING OF BID VALIDITY (120 Days) | |
| โ | โ | AFFIDAVIT/UNDERTAKING OF NOT HAVING BEEN BLACK LISTED OR DEBARRED | |
| โ | โ | AFFIDAVIT/UNDERTAKING THAT INFORMATION SUBMITTED IS CORRECT AND TRUE | |
| โ | โ | EPF REGISTRATION | |
| โ | โ | BID CAPACITY WITH UNDERTAKING | |
| 2 | Finance | BOQ | .xls |
| โ | โ | Form of Bid |
Authority details
| Inviting authority | Executive Engineer Provincial Division PWD LDH |
|---|---|
| Address | Executive Engineer Provincial Division PWD Rani Jhansi Road Ludhiana |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.