[CONTRUCTION OF E CLASS POND FOR AMRUT SAROVER 2.0 GAT NO. 156 AT TUPTAKLI, TAL. DIGRAS, DIST.YAVATMAL] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹29,13,569 |
|---|---|
| EMD amount | ₹29,500 — payable to Nil at Nil |
| Tender fee | ₹2,360 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 17 Apr 2026 |
|---|---|
| Bid end | 1 May 2026 |
| Opening date | 2 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 17-Apr-2026 01:18 PM |
|---|---|
| Bid opening date | 02-May-2026 06:00 PM |
| Document download / sale start | 17-Apr-2026 06:00 PM |
| Document download / sale end | 01-May-2026 06:00 PM |
| Bid submission start | 17-Apr-2026 06:00 PM |
| Bid submission end | 01-May-2026 06:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | DIGRAS |
|---|---|
| Category | Civil Works |
| Period of work | 365 days |
| Bid validity | 90 days |
| Contract type | Tender |
| Pincode | 445001 |
| Bid opening place | District Water Conservation Officer Soil And Water |
| NDA / pre-qualification | Please refer Tender documents. |
CONTRUCTION OF E CLASS POND FOR AMRUT SAROVER 2.0 GAT NO. 156 AT TUPTAKLI, TAL. DIGRAS, DIST.YAVATMAL
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | CE Small Scale Irrigation (WC) Pune||SE Small Scale Irrigation (WC) Circle Amravati||EE Small Scale Irrigation (WC) Division Yavatmal |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | tender doc | |
| — | — | dtp | |
| 2 | Finance | boq | .xls |
Authority details
| Inviting authority | District Water Conservation Officer Soil And Water |
|---|---|
| Address | District Water Conservation Officer Soil And Water |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.