[Construction of side drain along flyover at Jandiala Guru G.T. Road Amritsar] Expired
Category
Civil Works - Roads
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | โน9,23,84,959 |
|---|---|
| EMD amount | โน18,47,702 โ payable to Nil at Nil |
| Tender fee | โน30,000 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 23 Apr 2026 |
|---|---|
| Bid end | 7 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 23-Apr-2026 05:10 PM |
|---|---|
| Bid opening date | 08-May-2026 10:00 AM |
| Document download / sale start | 23-Apr-2026 05:10 PM |
| Document download / sale end | 07-May-2026 05:00 PM |
| Bid submission start | 23-Apr-2026 05:10 PM |
| Bid submission end | 07-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Jandiala Guru GT Road Amritsar |
|---|---|
| Category | Civil Works - Roads |
| Period of work | 180 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 143001 |
| Bid opening place | EE Construction Division No1 PWD Tarn Taran at Asr |
| NDA / pre-qualification | Please refer Tender documents. |
Construction of side drain along flyover at Jandiala Guru G.T. Road Amritsar
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | CE-PWD(B and R)||Construction Circle-Amritsar||Construction Division No.1-Amritsar |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Tender Fee and EMD as per approved SBD | |
| โ | โ | Technical qualifying documents as per approved SBD | |
| โ | โ | Affidavit regarding Non Black listed, True and Correct | |
| โ | โ | Registration Contractor | |
| โ | โ | PAN AND GST Number | |
| โ | โ | Details of Contracts of Similar Nature and Complexity | |
| โ | โ | GENERAL INFORMATION | |
| โ | โ | NATURE OF FIRM (STR AND ORG) | |
| โ | โ | AVAILABILITY OF CREDIT LINE | |
| โ | โ | AVERAGE ANNUAL TURNOVER | |
| 2 | Finance | BOQ | .xls |
| โ | โ | Form of bid |
Authority details
| Inviting authority | EE Construction Division No1 PWD Tarn Taran at As |
|---|---|
| Address | EE Construction Division No1 PWD Tarn Taran at As |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.