[CONSTRUCTION OF NEW URBAN HEALTH CENTRE IN THE PREMISES OF SOMWARI QUARTERS AREA, NAGPUR] Expired
Category
Civil Works - Buildings
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹1,71,68,500 |
|---|---|
| EMD amount | ₹1,50,000 — payable to Nil at Nil |
| Tender fee | ₹1,180 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 30 Apr 2026 |
|---|---|
| Bid end | 8 May 2026 |
| Opening date | 12 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 30-Apr-2026 09:00 AM |
|---|---|
| Bid opening date | 12-May-2026 10:00 AM |
| Document download / sale start | 30-Apr-2026 09:00 AM |
| Document download / sale end | 08-May-2026 06:55 PM |
| Bid submission start | 30-Apr-2026 09:00 AM |
| Bid submission end | 08-May-2026 06:55 PM |
Work details
Location, category, and schedule for this procurement.
| Location | NAGPUR |
|---|---|
| Category | Civil Works - Buildings |
| Period of work | 365 days |
| Bid validity | 75 days |
| Contract type | Tender |
| Pincode | 440003 |
| Pre-bid meeting | 06-May-2026 04:00 PM — Office of the S.E. P.W.Circle, Nagpur |
| Bid opening place | Office of the S.E. P.W.Circle, Civil Lines Nagpur |
| NDA / pre-qualification | Please refer Tender documents. |
CONSTRUCTION OF NEW URBAN HEALTH CENTRE IN THE PREMISES OF SOMWARI QUARTERS AREA, NAGPUR
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Public Works Region||Public Works Region - Nagpur||Public Works Circle - Nagpur||Integrated Unit Nagpur |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Upload Tender Notice Booklet (DTP) | |
| — | — | Upload Tender Fees (Fees,EMD Payment Slip) | .jpg |
| — | — | Upload Technical Document | .rar |
| 2 | Finance | Upload BOQ | .xls |
Authority details
| Inviting authority | EXECUTIVE ENGINEER INTEGRATED UNIT (M)P.W.NAGPUR |
|---|---|
| Address | OFFICE OF THE EXECUTIVE ENGINEER INTEGRATED UNIT (M)P.W.NAGPUR, T.B. WARD PREMISES NAGPUR |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.