[CONSTRUCTION OF NEW BUILDING FOR RWSS SUB DIVISION AND SECTION OFFICE BOIPARIGUDA UNDER BOIPARIGUDA BLOCK IN THE DISTRICT OF KORAPUT] Expired
Category
Civil Works - Buildings
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹1,12,85,458 |
|---|---|
| EMD amount | ₹1,13,000 — payable to Nil at Nil |
| Tender fee | ₹10,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 7 Apr 2026 |
|---|---|
| Bid end | 16 Apr 2026 |
| Opening date | 17 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 07-Apr-2026 05:00 PM |
|---|---|
| Bid opening date | 17-Apr-2026 11:00 AM |
| Document download / sale start | 07-Apr-2026 05:00 PM |
| Document download / sale end | 16-Apr-2026 05:00 PM |
| Clarification start | 07-Apr-2026 05:00 PM |
| Clarification end | 15-Apr-2026 05:00 PM |
| Bid submission start | 07-Apr-2026 05:00 PM |
| Bid submission end | 16-Apr-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | KORAPUT |
|---|---|
| Category | Civil Works - Buildings |
| Period of work | 270 days |
| Bid validity | 180 days |
Tender basics
| Tender type | National Competitive Bid |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Rural Water Supply and Sanitation||RWSS Circle Koraput |
| Source portal | tendersodisha.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | TENDER COST, EMD, GST, PAN, CONTRACTOR REGISTRATION CERTIFICATE, AFFIDAVIT ETC AS PER DTCN | |
| — | — | EXPERIENCE CERTIFICATE, NO RELATIONSHIP, NO LITIGATION, TURN OVER AS PER DTCN | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | ACE RWSS CIRCLE KORAPUT |
|---|---|
| Address | ACE RWSS CIRCLE KORAPUT |
| Payment instruments | Online , Online |
Browse by tags
Jump to other tenders using these keywords.