[construction of Animal Birth Control Shelter For Stray Dogs at Kallam Municipal Council] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹9,98,200 |
|---|---|
| EMD amount | ₹9,982 — payable to Nil at Nil |
| Tender fee | ₹1,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 22 Apr 2026 |
|---|---|
| Bid end | 6 May 2026 |
| Opening date | 8 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 22-Apr-2026 03:00 PM |
|---|---|
| Bid opening date | 08-May-2026 04:00 PM |
| Document download / sale start | 22-Apr-2026 03:00 PM |
| Document download / sale end | 06-May-2026 05:00 PM |
| Bid submission start | 22-Apr-2026 03:00 PM |
| Bid submission end | 06-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Kallam Municipal Council |
|---|---|
| Category | Civil Works |
| Period of work | 180 days |
| Bid validity | 90 days |
| Contract type | Tender |
| Pincode | 413507 |
| Bid opening place | Kallam Municipal Council |
| NDA / pre-qualification | Please refer Tender documents. |
construction of Animal Birth Control Shelter For Stray Dogs at Kallam Municipal Council
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Directorate Of Municipal Administration||Municipal Administration, Osmanabad||Municipal Council, Kallam |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Fees | |
| — | — | Technical Documents | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | Kallam Municipal Council |
|---|---|
| Address | Kallam Municipal Council |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.