[CONSTRUCTING ROAD FROM SHINDEWADI NO 1 TO SHINDEWADI NO 2 AT KULVANDI TAL KHED DIST RATNAGIRI] Expired
Category
Civil Works - Roads
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹15,00,000 |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹0.00 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 2 May 2026 |
|---|---|
| Bid end | 12 May 2026 |
| Opening date | 14 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 02-May-2026 06:30 PM |
|---|---|
| Bid opening date | 14-May-2026 10:00 AM |
| Document download / sale start | 02-May-2026 06:30 PM |
| Document download / sale end | 12-May-2026 05:00 PM |
| Bid submission start | 02-May-2026 06:30 PM |
| Bid submission end | 12-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | GRAMPANCHAYAT KULVANDI |
|---|---|
| Category | Civil Works - Roads |
| Period of work | 180 days |
| Bid validity | 10 days |
| Contract type | Tender |
| Pincode | 415709 |
| Bid opening place | GRAMPANCHAYAT KULVANDI |
| NDA / pre-qualification | REFER AS PER NIT |
CONSTRUCTING ROAD FROM SHINDEWADI NO 1 TO SHINDEWADI NO 2 AT KULVANDI TAL KHED DIST RATNAGIRI
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-RATNAGIRI||RATINAGIRI-Dy. CEO V.P.||KHED |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | SCAN COPY OF ALL DOCUMENTS AS PER NIT | |
| — | — | SCAN COPY OF OFFLINE TENDER FEE RECIEPT | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | GRAMPANCHAYAT ADHIKARI |
|---|---|
| Address | GRAMPANCHAYAT KULVANDI |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.