[Constructing Liquid Waste Management Project at Padali Station Tal Koregaon Dist Satara] Expired
Category
Solid Waste Management
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹67,49,193 |
|---|---|
| EMD amount | ₹67,492 — payable to Nil at Nil |
| Tender fee | ₹5,250 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 24 Apr 2026 |
|---|---|
| Bid end | 8 May 2026 |
| Opening date | 11 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 24-Apr-2026 12:30 PM |
|---|---|
| Bid opening date | 11-May-2026 01:00 PM |
| Document download / sale start | 24-Apr-2026 12:30 PM |
| Document download / sale end | 08-May-2026 05:00 PM |
| Bid submission start | 24-Apr-2026 12:30 PM |
| Bid submission end | 08-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Padali Station |
|---|---|
| Category | Solid Waste Management |
| Period of work | 550 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 415508 |
| Bid opening place | Executive Engineer RWSD zp Satara |
| NDA / pre-qualification | As Per Tender Notice |
Constructing Liquid Waste Management Project at Padali Station Tal Koregaon Dist Satara
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | RDD-CEO-SATARA||SATARA-Dy. CEO V.P. |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Receipt of Tender Fee and EMD | |
| — | — | Technical Document as per Tender Notice | |
| — | — | Financial Document as per Tender Notice | |
| 2 | Finance | Bill Of Qty | .xls |
Authority details
| Inviting authority | Chief Executive Officer |
|---|---|
| Address | Z P Satara |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.