[Bahiroba Mailapani Shuddhikaran Kendra, Kalyaninagar Upsa Kendra v Wagholi Upsa Kendra yethe sevak purvine.] Expired
Category
Electrical Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | ₹24,06,787 |
|---|---|
| EMD amount | ₹24,068 — payable to Nil at Nil |
| Tender fee | ₹1,359 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 27 Apr 2026 |
|---|---|
| Bid end | 6 May 2026 |
| Opening date | 7 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 27-Apr-2026 04:30 PM |
|---|---|
| Bid opening date | 07-May-2026 03:00 PM |
| Document download / sale start | 27-Apr-2026 04:30 PM |
| Document download / sale end | 06-May-2026 02:30 PM |
| Bid submission start | 27-Apr-2026 04:30 PM |
| Bid submission end | 06-May-2026 02:30 PM |
Work details
Location, category, and schedule for this procurement.
| Location | SHIVAJINAGAR |
|---|---|
| Category | Electrical Works |
| Period of work | 365 days |
| Bid validity | 120 days |
| Contract type | Tender |
| Pincode | 411005 |
| Bid opening place | CHIEF ENGINEER ELECTRICAL OFFICE |
| NDA / pre-qualification | Please refer Tender documents. |
Bahiroba Mailapani Shuddhikaran Kendra, Kalyaninagar Upsa Kendra v Wagholi Upsa Kendra yethe sevak purvine.
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Percentage |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Pune Municipal Corporation||Electrical Department |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | SCAN COPY OF DOCUMENT AS MENTION IN TENDER TERMS | |
| — | — | EMD | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | CHIEF ENGINEER ELECTRICAL |
|---|---|
| Address | CHIEF ENGINEER ELECTRICAL OFFICE |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.